Final Standings 1937-38

  ISTHMIAN LEAGUE
  1937/38
      P W D L F A Pts
1 Leytonstone   26 17 6 3 72 34 40
2 Ilford   26 17 3 6 70 39 37
3 Tufnell Park   26 15 2 9 63 47 32
4 Nunhead   26 14 3 9 52 44 31
5 Wycombe Wanderers   26 12 5 9 69 55 29
6 Dulwich Hamlet   26 13 3 10 57 46 29
7 Kingstonian   26 12 4 10 51 48 28
8 Clapton   26 9 6 11 49 53 24
9 Wimbledon   26 10 3 13 62 49 23
10 London Caledonians   26 9 4 13 44 55 22
11 Oxford City   26 7 7 12 35 71 21
12 Casuals   26 8 3 15 51 74 19
13 Woking   26 7 2 17 41 72 16
14 ST ALBANS CITY   26 4 5 17 31 60 13

1937-38 Appearances & Goals

1937/38       
               
               
A = Appearances LEAGUE   CUP   TOTAL  
G = Goals (26)   (21)   (47)  
    A G A G A G
1 Ken Baldwin 11 3 9 8 20 11
2 Cliff Beach 6 4 5 5 11 9
3 Bob Bidewell 1 0 0 0 1 0
4 George Butcher 4 0 0 0 4 0
5 Roy Childs 23 5 20 6 43 11
6 Bob Christopher 21 7 17 10 38 17
7 Wally Cohen 18 0 19 0 37 0
8 William Cooper * 9 0 5 0 14 0
9 Bert Crownshaw 20 0 19 0 39 0
10 J. Cunningham 0 0 1 0 1 0
11 Norman Davey 2 2 2 1 4 3
12 Jack Fayers 4 1 2 0 6 1
13 Ted Gathard 1 0 0 0 1 0
14 Jack Gough 14 3 16 3 30 6
15 Bob Gunnell 1 0 0 0 1 0
16 Sid Hammond 4 1 6 0 10 1
17 Len Hilliard 5 0 0 0 5 0
18 Frank Hodge 3 0 5 0 8 0
19 A. Holley 2 0 0 0 2 0
20 Ernie Holton 4 0 8 0 12 0
21 John Jackson 6 0 5 0 11 0
22 Stan Kirkham 14 0 13 0 27 0
23 John Marshall 2 0 0 0 2 0
24 George Martindale 9 0 9 0 18 0
25 Roy Pidgeon 3 0 1 0 4 0
26 Roy Powell 1 0 0 0 1 0
27 Jack Pritchard 2 1 6 4 8 5
28 David Rand 19 3 16 9 35 12
29 Dai Richards 2 0 0 0 2 0
30 Bert Rolph 10 0 9 0 19 0
31 H. Salisbury 2 0 2 0 4 0
32 Arthur Skitt 1 1 0 0 1 1
33 Jack Smith 3 0 1 0 4 0
34 Gil Stratton 0 0 1 0 1 0
35 W. Tait 2 0 0 0 2 0
36 R. Turner 2 0 0 0 2 0
37 Peter Wallace 13 0 2 0 15 0
38 Don Wallage 10 0 6 0 16 0
39 Ron Wells 24 0 21 1 45 1
40 Ted Williams 8 0 5 0 13 0
  Own Goal   0   0   0