Final Standings 1945-46

  ISTHMIAN LEAGUE
  1945/46
      P W D L F A Pts
1 Walthamstow Avenue   26 21 0 5 100 31 42
2 Oxford City   26 17 6 3 91 40 40
3 Romford   26 15 3 8 83 59 33
4 Dulwich Hamlet   26 14 2 10 63 59 30
5 Tufnell Park   26 12 4 10 70 55 28
6 Woking   26 10 7 9 56 51 27
7 Ilford   26 12 2 12 56 71 26
8 Leytonstone   26 11 3 12 61 75 25
9 Wycombe Wanderers   26 9 3 14 80 88 21
10 Wimbledon   26 7 6 13 52 72 20
11 Corinthian-Casuals   26 8 4 14 58 83 20
12 Clapton   24 6 3 15 51 62 15
13 ST ALBANS CITY   26 6 6 14 48 85 18
14 Kingstonian   26 6 3 17 48 86 15

1945-46 Appearances & Goals

1945/46       
               
               
A = Appearances LEAGUE   CUP   TOTAL  
G = Goals (26)   (11)   (37)  
    A G A G A G
1 Frank Ashman 5 3 3 1 8 4
2 Jim Blackman 13 0 3 0 16 0
3 Roy Bradshaw 13 0 3 0 16 0
4 A. Brown 0 0 1 1 1 1
5 Harry Burke 17 0 5 0 22 0
6 George Butcher 1 0 3 1 4 1
7 Bob Christopher 3 4 1 0 4 4
8 Fred Chuck 19 1 11 0 30 1
9 D. Clark 1 0 0 0 1 0
10 W. Cowan 2 0 1 0 3 0
11 Ted Crudden 1 0 0 0 1 0
12 Roy Dear 5 0 2 0 7 0
13 W. Dowding 2 2 0 0 2 2
14 W. Dreyer 2 0 1 0 3 0
15 T. Elliott 1 0 3 0 4 0
16 L. Ellison 21 0 11 1 32 1
17 Hughie Evans 8 1 3 3 11 4
18 Jack Fayers 2 0 2 0 4 0
19 W. Ferguson 1 0 0 0 1 0
20 James Forsyth 11 7 5 2 16 9
21 Bill Franklin 0 0 2 0 2 0
22 A. Goodrich 6 2 2 1 8 3
23 S. Harmsworth 2 0 2 0 4 0
24 W. Haysman 0 0 1 0 1 0
25 J. Holben 4 4 0 0 4 4
26 Ken Hornett 1 0 0 0 1 0
27 Albert Jones 15 3 3 4 18 7
28 Eddie Jones 3 0 0 0 3 0
29 Stan Kirkham 6 0 5 0 11 0
30 Tony Littlechild 1 1 0 0 1 1
31 Cyril Longman 19 0 7 0 26 0
32 A. Marsh 1 0 0 0 1 0
33 Albert Martin 1 0 1 0 2 0
34 J. W. Miller 18 1 5 0 23 1
35 J. Morrie 3 0 0 0 3 0
36 Tommy O'Connell 17 5 5 1 22 6
37 Roy Olds 1 0 0 0 1 0
38 Stan Page 5 0 3 0 8 0
39 E. Parrish 1 0 0 0 1 0
40 W. (Paddy)Parsons 1 2 0 0 1 2
41 Rev Johnstone Patrick 2 2 2 4 4 6
42 Ian Paveley 0 0 1 0 1 0
43 R. Pearson 1 0 0 0 1 0
44 Bert Pipe 4 0 3 2 7 2
45 Roy Powell 4 0 3 0 7 0
46 D. Pringle 1 1 0 0 1 1
47 David Rand 1 0 0 0 1 0
48 Bert Rivers 1 0 0 0 1 0
49 T. Robinson 0 0 2 1 2 1
50 Bert Rolph 1 0 0 0 1 0
51 Arthur Rourke 0 0 1 0 1 0
52 Bill Saunders 13 3 1 0 14 3
53 Dave Sayers 5 3 1 2 6 5
54 Jack Smith 4 0 6 0 10 0
55 I. Stevens 2 0 1 0 3 0
56 Vic Stutterby 1 0 0 0 1 0
57 L. Tomkins 4 0 0 0 4 0
58 Harry Valentine 5 0 3 0 8 0
59 Sid Waring 1 0 0 0 1 0
60 Albert Wildman 2 2 2 1 4 3
61 Roy Williams 0 0 1 0 1 0
62 A. Winch 1 0 0 0 1 0
  Own Goal   1   0   1