1946 47 Team

Jack Ball (Coach), Gordon Wilkinson, Les Durham, Jack Smith, Terry Gibbons, Eric Wilkinson, Jack Coates, Reg Simms (Team Secretary)

Ernie Handscomb, Albert Price, Albert Martin, Les Rance, Charlie Smith

Final Standings 1946-47

  ISTHMIAN LEAGUE
  1946/47
      P W D L F A Pts
1 Leytonstone   26 19 2 5 92 36 40
2 Dulwich Hamlet   26 17 3 6 78 46 37
3 Romford   26 13 8 5 76 52 34
4 Oxford City   26 12 6 8 70 51 30
5 Walthamstow Avenue   26 13 4 9 64 37 30
6 Kingstonian   26 12 4 10 52 57 28
7 Wycombe Wanderers   26 9 8 9 63 62 26
8 Wimbledon   26 10 5 11 68 64 25
9 Ilford   26 7 7 12 66 78 21
10 Tufnell Park   26 8 5 13 45 69 21
11 Woking   26 7 7 12 34 62 21
12 Clapton   26 6 8 12 41 59 20
13 ST ALBANS CITY   26 7 5 14 47 79 19
14 Corinthian-Casuals   26 4 4 18 36 80 12

1946-47 Appearances & Goals

1946/47       
               
               
A = Appearances LEAGUE   CUP   TOTAL  
G = Goals (26)   (13)   (39)  
    A G A G A G
1 Bill Abbott 2 0 2 1 4 1
2 Brian Adams 0 0 1 0 1 0
3 Roy Ade 2 0 2 0 4 0
4 Frank Ashman 6 1 1 0 7 1
5 Bill Aylesbury 0 0 1 0 1 0
6 George Ayres 1 0 0 0 1 0
7 Derek Bailey 1 1 0 0 1 1
8 Arthur Benn 4 1 5 3 9 4
9 Jim Blackman 3 0 2 0 5 0
10 P. Burchmore 0 0 1 0 1 0
11 Harry Burke 1 0 0 0 1 0
12 D. Charles 0 0 1 1 1 1
13 Fred Chisholm 0 0 1 0 1 0
14 Bob Christopher 5 1 4 3 9 4
15 Fred Chuck 1 0 0 0 1 0
16 Alf Cladingbowl 2 0 0 0 2 0
17 Jack Coates 23 11 11 6 34 17
18 William Cooper 1 1 2 0 3 1
19 Charlie Correyer 1 0 3 3 4 3
20 George Daniel 2 2 1 2 3 4
21 Les Durham 9 0 7 0 16 0
22 Jock Ellison 8 0 7 2 15 2
23 Jack Fayers 3 0 0 0 3 0
24 Terry Gibbons 12 0 2 0 14 0
25 Terry Gilmour 0 0 1 0 1 0
26 Ernie Handscomb 12 1 7 0 19 1
27 George Holben 4 0 2 0 6 0
28 Les Hunt 0 0 1 0 1 0
29 Joe Jackson 4 2 1 0 5 2
30 Stan Kirkham 4 0 1 0 5 0
31 Albert Martin 20 2 9 0 29 2
32 Jimmy Norris 2 3 0 0 2 3
33 Stan Page 2 0 0 0 2 0
34 Albert Price 21 4 10 7 31 11
35 Les Rance 10 7 2 4 12 11
36 Bert Rivers 1 0 0 0 1 0
37 D. Robinson 0 0 1 0 1 0
38 Bert Rolph 8 0 9 0 17 0
39 Arthur Rourke 3 0 0 0 3 0
40 Charlie Sargeant 0 0 1 1 1 1
41 Bert Saunders 2 0 0 0 2 0
42 Dave Sayers 5 1 1 1 6 2
43 Charlie Smith 16 4 7 4 23 8
44 Jack Smith 18 0 9 0 27 0
45 Ron Spendlove 10 0 2 0 12 0
46 Alf Taylor 1 0 0 0 1 0
47 Roy Whitby 12 0 5 0 17 0
48 Eric Wilkinson 20 3 9 1 29 4
49 Gordon Wilkinson 21 0 9 0 30 0
50 Ray Williams 1 1 0 0 1 1
51 Charlie Wood 2 0 1 0 3 0
52 Archie Yates 0 0 1 0 1 0
  Own Goal   1   1   2