Final Standings 1948-49

  ISTHMIAN LEAGUE
  1948/49
      P W D L F A Pts
1 Dulwich Hamlet   26 15 6 5 60 31 36
2 Walthamstow Avenue   26 16 4 6 65 38 36
3 Wimbledon   26 15 4 7 64 41 34
4 Ilford   26 14 3 9 56 36 31
5 Oxford City   26 13 5 8 48 34 31
6 Leytonstone   26 12 6 8 49 41 30
7 Woking   26 14 1 11 64 59 29
8 Romford   26 11 3 12 47 54 25
9 Kingstonian   26 10 4 12 43 47 24
10 Corinthian-Casuals   26 11 2 13 47 59 24
11 Wycombe Wanderers   26 11 2 13 49 61 24
12 ST ALBANS CITY * 26 6 6 14 40 60 16
13 Clapton   26 5 5 16 32 61 15
14 Tufnell Park   26 1 5 20 28 70 7
  Two points deducted *              

1948-49 Appearances & Goals

1948/49       
               
               
A = Appearances LEAGUE   CUP   TOTAL  
G = Goals (26)   (10)   (36)  
    A G A G A G
1 Frank Adams 3 2 1 0 4 2
2 Bill Attwood 6 1 3 2 9 3
3 Jim Beaumont 2 1 0 0 2 1
4 Bertie Butcher 1 0 0 0 1 0
5 Jack Chappell 5 3 1 0 6 3
6 Fred Chisholm 7 0 4 0 11 0
7 Fred Chuck 3 0 0 0 3 0
8 Frank Clough 1 0 0 0 1 0
9 Fred Collings 17 1 6 1 23 2
10 G Cross 0 0 1 0 1 0
11 Mike Durrant 4 1 1 0 5 1
12 Sid Farr 6 0 2 0 8 0
13 Les Fenton 1 0 0 0 1 0
14 Bobby Glover 9 0 2 0 11 0
15 Ken Gower 16 0 5 0 21 0
16 Dickie Guy 1 0 1 0 2 0
17 Ernie Handscomb 15 2 3 0 18 2
18 George Herold 2 0 0 0 2 0
19 Bill Hussey 21 6 7 4 28 10
20 Albert Jones 1 0 1 0 2 0
21 Bill Jones 4 0 5 0 9 0
22 Dickie Lucas 11 3 4 0 15 3
23 Albert Martin 3 0 1 0 4 0
24 Jock Morrison 12 0 4 0 16 0
25 George Newstead 2 0 2 1 4 1
26 Jimmy Norris 1 0 0 0 1 0
27 Harry Rawlings 6 1 1 0 7 1
28 Bert Rivers 2 0 0 0 2 0
29 Bert Rolph 5 0 1 0 6 0
30 Bill Saunders 24 7 9 6 33 13
31 Dave Sayers 20 9 10 3 30 12
32 Ken Scott 5 0 5 1 10 1
33 Derek Seabrook 1 0 0 0 1 0
34 Jack Smith 13 0 6 0 19 0
35 Jimmy Sperrin 10 2 5 2 15 4
36 Sid Sullivan 19 0 9 0 28 0
37 Len West 1 0 0 0 1 0
38 Gordon Wilkinson 26 0 10 0 36 0
  Own Goal   1   0   1