Final Standings 1989-90
ISTHMIAN LEAGUE-PREMIER DIVISION | |||||||||
1989/90 | |||||||||
P | W | D | L | F | A | Pts | |||
1 | Slough Town | 42 | 27 | 11 | 4 | 85 | 38 | 92 | |
2 | Wokingham Town | 42 | 26 | 11 | 5 | 67 | 34 | 89 | |
3 | Aylesbury United | 42 | 25 | 9 | 8 | 86 | 30 | 84 | |
4 | Kingstonian | 42 | 24 | 9 | 9 | 87 | 51 | 81 | |
5 | Grays Athletic | 42 | 19 | 13 | 10 | 59 | 44 | 70 | |
6 | Dagenham | 42 | 17 | 15 | 10 | 54 | 43 | 66 | |
7 | Leyton-Wingate | 42 | 20 | 6 | 16 | 54 | 48 | 66 | |
8 | Basingstoke Town | 42 | 18 | 9 | 15 | 65 | 55 | 63 | |
9 | Bishop's Stortford | 42 | 19 | 6 | 17 | 60 | 59 | 63 | |
10 | Carshalton Athletic | * | 42 | 19 | 5 | 18 | 63 | 59 | 59 |
11 | Redbridge Forest | 42 | 16 | 11 | 15 | 65 | 62 | 59 | |
12 | Hendon | 42 | 15 | 10 | 17 | 54 | 63 | 55 | |
13 | Windsor & Eton | 42 | 13 | 15 | 14 | 51 | 47 | 54 | |
14 | Hayes | 42 | 14 | 11 | 17 | 61 | 59 | 53 | |
15 | ST ALBANS CITY | 42 | 13 | 10 | 19 | 49 | 59 | 49 | |
16 | Staines Town | 42 | 14 | 6 | 22 | 53 | 69 | 48 | |
17 | Marlow | 42 | 11 | 13 | 18 | 42 | 59 | 46 | |
18 | Harrow Borough | 42 | 11 | 10 | 21 | 51 | 79 | 43 | |
19 | Bognor Regis Town | 42 | 9 | 14 | 19 | 37 | 67 | 41 | |
20 | Barking | 42 | 7 | 11 | 24 | 53 | 86 | 32 | |
21 | Bromley | 42 | 7 | 11 | 24 | 32 | 69 | 32 | |
22 | Dulwich Hamlet | 42 | 6 | 8 | 28 | 32 | 80 | 26 | |
Three points deducted | * |
Facebook Social Comments