Final Standings 1990-91

  ISTHMIAN LEAGUE - PREMIER DIVISION  
  1990/91  
      P W D L F A GD Pts
1 Redbridge Forest   42 29 6 7 74 43 31 93
2 Enfield   42 26 11 5 83 30 53 89
3 Aylesbury United   42 24 11 7 90 47 43 83
4 Woking   42 24 10 8 84 39 45 82
5 Kingstonian   42 21 12 9 86 57 29 75
6 Grays Athletic   42 20 8 14 66 53 13 68
7 Marlow   42 18 13 11 72 49 23 67
8 Hayes   42 20 5 17 60 57 3 65
9 Carshalton Athletic   42 19 7 16 80 67 13 64
10 Wivenhoe Town   42 16 11 15 69 66 3 59
11 Wokingham Town   42 15 13 14 58 54 4 58
12 Windsor & Eton   42 15 10 17 48 63 -15 55
13 Bishop's Stortford   42 14 12 16 54 49 5 54
14 Dagenham   42 13 11 18 62 68 -6 50
15 Hendon   42 12 10 20 48 62 -14 46
16 St Albans City   42 11 12 19 60 74 -14 45
17 Bognor Regis Town   42 12 8 22 44 71 -27 44
18 Basingstoke Town   42 12 7 23 57 95 -38 43
19 Staines Town * 42 10 10 22 46 79 -33 39
20 Harrow Borough   42 10 8 24 57 84 -27 38
21 Barking   42 8 10 24 41 85 -44 34
22 Leyton-Wingate   42 7 7 28 44 91 -47 28
  One point deducted *