Final Standings 2000-01

  ISTHMIAN LEAGUE - PREMIER DIVISION    
  2000/01    
      P W D L F A GD Pts
1 Farnborough Town   42 31 6 5 86 27 59 99
2 Canvey Island   42 27 8 7 79 41 38 89
3 Basingstoke Town   42 22 13 7 73 40 33 79
4 Aldershot Town * 41 21 11 9 73 39 34 74
5 Chesham United   42 22 6 14 78 52 26 72
6 Gravesend & Northfleet   42 22 5 15 63 46 17 71
7 Heybridge Swifts   42 18 13 11 74 60 14 67
8 Billericay Town * 41 18 13 10 62 54 8 67
9 Hampton & Richmond Borough   42 18 12 12 73 60 13 66
10 Hitchin Town   42 18 5 19 72 69 3 59
11 Purfleet   42 14 13 15 55 55 0 55
12 Hendon * 40 16 6 18 62 62 0 54
13 Sutton United * 41 14 11 16 74 70 4 53
14 St Albans City   42 15 5 22 50 69 -19 50
15 Grays Athletic   42 14 8 20 49 68 -19 50
16 Maidenhead United   42 15 2 25 47 63 -16 47
17 Croydon   42 12 10 20 55 77 -22 46
18 Enfield   42 12 9 21 48 74 -26 45
19 Harrow Borough * 41 10 11 20 62 91 -29 41
20 Slough Town   42 10 9 23 40 62 -22 39
21 Carshalton Athletic   42 10 6 26 40 85 -45 36
22 Dulwich Hamlet   42 4 10 28 33 84 -51 22
    * Three matches not played