Below is a list of every friendly (that we know of) played. Most are pre-season but a few, especially in the early years of the club, were played during the season. Click for a pop up match report..
season | mth | day | opposition | v | r | f | - | a | ||||||||
1908-09 | Sep | 12 | CLOVE | (H) | W | 3 | - | 0 | Walker AT (2) | Habbijam G | ||||||
1908-09 | Sep | 26 | ETON MISSION | (H) | W | 10 | - | 2 | Walker AT (4) | Day H (3) | Hosier L (2) | Morrison R | ||||
1908-09 | Nov | 14 | LONDON CLARENCE | (H) | W | 5 | - | 2 | Walker AT (2) | Anderson E | Green H | Davis H | ||||
1908-09 | Nov | 28 | 3rd GRENADIER GUARDS | (H) | L | 2 | - | 6 | Walker AT | Noel T | ||||||
1908-09 | Dec | 19 | TOTTENHAM HIGH CROSS | (H) | D | 2 | - | 2 | Hosier L | Green H | ||||||
1908-09 | Feb | 6 | UPTON PARK | (H) | W | 5 | - | 3 | Hosier L (2) | Noel T | Butcher G | Walker AT | ||||
1909-10 | Sep | 4 | CLARENCE | (H) | W | 3 | - | 0 | Butcher G (2) | Richardson W | ||||||
1909-10 | Sep | 11 | Apsley | (A) | L | 0 | - | 5 | - | |||||||
1909-10 | Nov | 13 | Watford Reserves | (A) | L | 2 | - | 4 | Butcher G | Hughes W | ||||||
1909-10 | Jan | 15 | WEST HAM UNITED RESERVES | (H) | L | 1 | - | 5 | Butcher G | |||||||
1909-10 | Feb | 12 | WOOD GREEN TOWN | (H) | W | 3 | - | 2 | Hosier L (2p) | Hughes W | ||||||
1909-10 | Mar | 28 | WATFORD RESERVES | (H) | W | 1 | - | 0 | Hughes F | |||||||
1910-11 | Sep | 3 | ENFIELD | (H) | L | 0 | - | 1 | - | |||||||
1910-11 | Sep | 10 | MARLOW | (H) | W | 2 | - | 1 | Cavanna P | Walker AT | ||||||
1910-11 | Nov | 17 | LUTON CLARENCE | (H) | L | 0 | - | 2 | - | |||||||
1910-11 | Dec | 10 | West Ham United Reserves | (A) | L | 0 | - | 3 | - | |||||||
1910-11 | Dec | 24 | Leytonstone | (A) | L | 2 | - | 9 | Hughes W | Grimsdell E (p) | ||||||
1910-11 | Dec | 27 | WEST HAMPSTEAD | (H) | W | 7 | - | 0 | Hosier L | Hughes W (2) | Fincke | Walker AT | Knott T | Davis H (p) | ||
1911-12 | Sep | 2 | PLUMSTEAD | (H) | D | 3 | - | 3 | Edmonds G (2) | Knott T | ||||||
1911-12 | Oct | 7 | LUTON CLARENCE | (H) | L | 1 | - | 2 | Meagher G | |||||||
1911-12 | Jan | 27 | WATFORD RESERVES | (H) | W | 4 | - | 2 | Edmonds G (2) | Hedderwick A | Palmer F | |||||
1911-12 | Apr | 27 | REST OF SPARTAN LEAGUE | (H) | D | 1 | - | 1 | Edmonds G | |||||||
1912-13 | Dec | 28 | WATFORD RESERVES | (H) | D | 2 | - | 2 | Edmonds G (2) | |||||||
1913-14 | Sep | 6 | TUFNELL PARK | (H) | L | 2 | - | 3 | Paul W | Lane W | ||||||
1913-14 | Sep | 13 | BARNET & ALSTON | (H) | L | 0 | - | 3 | - | |||||||
1913-14 | Oct | 4 | WATFORD RESERVES | (H) | W | 3 | - | 0 | Bradbury T (3) | |||||||
1913-14 | Nov | 1 | CATFORD SOUTHEND | (H) | W | 5 | - | 2 | Paul W (2) | Walker AT (2) | Hosier L | |||||
1913-14 | Nov | 22 | LUTON CLARENCE | (H) | L | 0 | - | 1 | - | |||||||
1913-14 | Dec | 20 | EAST HAM | (H) | W | 4 | - | 1 | Marsh W | Hosier L | Walker AT (2) | |||||
1913-14 | Mar | 21 | LUTON TOWN | (H) | L | 1 | - | 6 | Own Goal | |||||||
1913-14 | Apr | 10 | BARNET & ALSTON | (H) | W | 1 | - | 0 | Paul C | |||||||
1919-20 | Aug | 30 | TUFNELL PARK | (H) | L | 2 | - | 3 | Furness A | Grimsdell E | ||||||
1919-20 | Sep | 13 | LUTON AMATEURS | (H) | W | 4 | - | 0 | Fearn A | Clarke W (2) | Bradbury T | |||||
1919-20 | Dec | 13 | FRICKERS ATHLETIC | (H) | W | 3 | - | 0 | Furness A | Day H | Paul C | |||||
1919-20 | Jan | 10 | TUFNELL SPARTANS | (H) | W | 4 | - | 2 | Butcher B (2) | Christmas T | Hatton S | |||||
1919-20 | Feb | 7 | WATERLOWS AMATEURS | (H) | D | 2 | - | 2 | Furness A (2) | |||||||
1919-20 | Apr | 2 | LEAVESDEN MENTAL HOSPITAL | (H) | W | 5 | - | 2 | Figg H | Paul C (2) | Chipperfield H | Butcher B | ||||
1919-20 | Apr | 3 | WILLESDEN TOWN | (H) | W | 1 | - | 0 | Furness A | |||||||
1919-20 | ??? | ?? | Leavesden Mental Hospital | (A) | W | 4 | - | 2 | (4) | |||||||
1920-21 | Aug | 28 | TUFNELL PARK | (H) | W | 6 | - | 1 | Webdale A | Pierce P | Plester G | Butcher B | ||||
1920-21 | Sep | 4 | FRICKERS ATHLETIC (LUTON) | (H) | D | 2 | - | 2 | Ford H | Pierce P | ||||||
1920-21 | Nov | 27 | CHISWICK TOWN | (H) | W | 4 | - | 0 | Miller J (3) | Plester G | ||||||
1920-21 | Dec | 4 | SOUTHEND CORINTHIANS | (H) | L | 1 | - | 3 | Warner H | |||||||
1920-21 | Jan | 22 | LIMEHOUSE TOWN | (H) | W | 8 | - | 2 | Bird P | Miller HE (3) | Billington J (2) | Pierce P | Butcher B | |||
1920-21 | Apr | 2 | LEYTON | (H) | W | 5 | - | 0 | Butcher B (4) | Chipperfield H | ||||||
1920-21 | May | 7 | LEAVESDEN MENTAL HOSPITAL | (H) | W | 1 | - | 0 | Meagher G | |||||||
1920-21 | ??? | ?? | MID HERTS LEAGUE | (H) | W | 5 | - | 1 | Miller HE (2) | Minter WH (3) | ||||||
1921-22 | Aug | 27 | GREAT EASTERN RAILWAY | (H) | W | 5 | - | 1 | Butcher B | Minter WH | Meagher G | Miller HE | Furness A | |||
1921-22 | Dec | 27 | HERTFORD TOWN | (H) | W | 2 | - | 0 | Meagher G | Pierce P | ||||||
1921-22 | Dec | 31 | TOTTENHAM HOTSPUR | (H) | L | 3 | - | 4 | Hankey H (2) | Butcher B | ||||||
1921-22 | Jan | 7 | WEST NORWOOD | (H) | W | 4 | - | 3 | Minter WH (2) | Meagher G | Butcher B | |||||
1922-23 | Aug | 26 | FULHAM RESERVES | (H) | L | 1 | - | 5 | Pierce P | |||||||
1922-23 | Sep | 9 | TUNBRIDGE WELLS RANGERS | (H) | W | 10 | - | 0 | Minter WH (3) | Miller HS (2) | Meagher G (2) | Bird P | Pierce P | Hart E | ||
1922-23 | Sep | 23 | TOTTENHAM HOTSPUR RESERVES | (H) | D | 1 | - | 1 | Butcher B | |||||||
1922-23 | Oct | 9 | CLAPTON ORIENT RESERVES | (H) | D | 1 | - | 1 | Minter WH | |||||||
1922-23 | Oct | 14 | CARDIFF AMATEURS | (H) | W | 2 | - | 0 | Minter WH | Miller HS | ||||||
1922-23 | Nov | 11 | UXBRIDGE | (H) | W | 7 | - | 2 | Miller HS (3) | Jenkins F (2) | Chambers J (2) | |||||
1922-23 | Nov | 25 | NORTHAMPTON NOMADS | (H) | D | 3 | - | 3 | Meagher G | Minter WH | Pierce P | |||||
1922-23 | Dec | 16 | FULHAM RESERVES | (H) | W | 1 | - | 0 | Holland F | |||||||
1922-23 | Dec | 25 | YORKSHIRE AMATEURS | (H) | L | 1 | - | 2 | Dumpleton S | |||||||
1922-23 | Feb | 3 | Wealdstone | (H) | W | 5 | - | 1 | Miller HE (4) | Miller R | ||||||
1922-23 | Feb | 24 | L.C. & WESTMINSTER BANK | (H) | D | 2 | - | 2 | Robinson H | Butcher B | ||||||
1923-24 | Nov | 3 | CARDIFF AMATEURS | (H) | W | 3 | - | 1 | Smith F | Minter WH | Bond R | |||||
1923-24 | Dec | 29 | LUTON TOWN RESERVES | (H) | D | 1 | - | 1 | Minter WH | |||||||
1923-24 | Jan | 19 | R.A.M.C. (Aldershot) | (H) | L | 1 | - | 3 | Minter WH | |||||||
1923-24 | Feb | 23 | Oxford City | (A) | D | 1 | - | 1 | Minter WH | |||||||
1923-24 | Mar | 8 | FULHAM RESERVES | (H) | D | 1 | - | 1 | Holland F | |||||||
1923-24 | Apr | 5 | Luton Town Reserves | (A) | W | 2 | - | 1 | Biswell G | Minter WH | ||||||
1923-24 | Apr | 21 | NORTHERN NOMADS | (H) | W | 1 | - | 0 | Minter WH | |||||||
1924-25 | Nov | 8 | NORTHAMPTON NOMADS | (H) | D | 3 | - | 3 | Pasiniewiez E | Miller R | Minter WH | |||||
1924-25 | ??? | ?? | WEST HERTS FOOTBALL ASSOCIATION | (H) | W | 8 | - | 2 | ||||||||
1924-25 | Feb | 21 | BARKING | (H) | W | 3 | - | 0 | Biswell G (2) | Miller R | ||||||
1925-26 | Sep | 2 | Hitchin Blue Cross | (A) | W | 3 | - | 2 | Jenkins F | Duller S | Bird P | |||||
1925-26 | Oct | 31 | LONDON UNIVERSITY | (H) | W | 5 | - | 2 | Rowe V (3) | Figg H | Minter WH | |||||
1925-26 | Dec | 26 | R.A.F. HENLOW | (H) | W | 7 | - | 1 | Dear F (3) | Pierce P (3) | Jenkins F | |||||
1925-26 | Jan | 9 | UXBRIDGE TOWN | (H) | W | 5 | - | 1 | Minter WH (4) | Dear F | ||||||
1925-26 | Jan | 23 | CIVIL SERVICE | (H) | W | 5 | - | 1 | Minter WH | Burges G (2) | Dear F (2) | |||||
1925-26 | Feb | 6 | NORTHAMPTON NOMADS | (H) | L | 2 | - | 4 | Jenkins F | Runchman A | ||||||
1925-26 | Apr | 2 | Jersey Island | (A) | W | 7 | - | 0 | Bird P | Minter WH (3) | Dear F | Bishop A | Buckingham W | |||
1925-26 | Apr | 3 | 1st East Surrey Regiment | (A) | W | 4 | - | 0 | Jenkins F (2) | Minter WH (2) | ||||||
1926-27 | Aug | 30 | WATFORD CORINTHIANS | (H) | W | 6 | - | 1 | (6) | |||||||
1926-27 | Oct | 9 | NORTHERN NOMADS | (H) | L | 2 | - | 2 | Bethell R | Winter P | ||||||
1926-27 | ??? | ?? | WEST HERTS FOOTBALL ASSOCIATION | (H) | D | 2 | 2 | (2) | ||||||||
1926-27 | Nov | 6 | TOTTENHAM HOTSPUR RESERVES | (H) | L | 1 | - | 4 | Minter WH | |||||||
1926-27 | Nov | 20 | BEDFORD TOWN | (H) | W | 10 | - | 0 | Minter WH (4) | Bethell R (2) | Seabrooke K (3) | Figg W | ||||
1926-27 | Dec | 27 | HELDER (Holland) | (H) | W | 8 | - | 3 | Minter WH (3) | Bethell R (3) | Seabrooke K (2) | |||||
1926-27 | Jan | 8 | R.A.M.C. (Aldershot) | (H) | D | 2 | - | 2 | Minter WH | Seabrooke K | ||||||
1926-27 | Mar | 26 | CHARLTON ATHLETIC RESERVES | (H) | W | 6 | - | 2 | Bethell R (3) | Minter WH (2) | Richardson J | |||||
1926-27 | Apr | 15 | ZWOLLE ATHLETIC | (H) | W | 9 | - | 2 | Bethell R (3) | Winter P (3) | Minter WH (3) | |||||
1926-27 | Apr | 23 | Chatham | (A) | W | 2 | - | 1 | Seabrooke K | Minter WH | ||||||
1927-28 | Sep | 8 | REST OF COUNTY | (H) | W | 4 | - | 3 | Bethell R (2) | Minter WH | Buckingham W | |||||
1927-28 | Sep | 15 | WEST HERTS FOOTBALL ASSOCIATION | (H) | L | 2 | 6 | Hall E | Atha T | |||||||
1927-28 | Oct | 1 | CHELSEA RESERVES | (H) | L | 4 | - | 7 | Bethell R (2) | Minter WH | Buckingham W | |||||
1927-28 | Oct | 29 | TOTTENHAM HOTSPUR 'A' | (H) | D | 2 | - | 2 | Minter WH | Pierce P | ||||||
1927-28 | Mar | 24 | ERITH & BELVEDERE | (H) | W | 4 | - | 0 | Figg H | Minter WH (2) | Buckingham W | |||||
1927-28 | Mar | 31 | WATFORD OLD BOYS | (H) | W | 6 | - | 0 | Martin A | Hellicar F | Figg H | Minter WH (2) | Shaw W | |||
1927-28 | Apr | 6 | Jersey Amalgamated | (A) | W | 5 | - | 2 | Shaw W (2) | Minter WH | Seabrooke K | Buckingham W | ||||
1927-28 | Apr | 7 | Jersey Wanderers | (A) | W | 6 | - | 4 | Buckingham W | Hester S | Shaw W (2) | Minter WH | Holt J | |||
1927-28 | Apr | 25 | Watford | (A) | L | 3 | - | 4 | Hellicar F | Seabrooke K | Buckingham W | |||||
1928-29 | Aug | 25 | GREAT EASTERN RAILWAY (Romford) | (H) | W | 2 | - | 1 | Holland F | Rawlings E | ||||||
1928-29 | ??? | ?? | WEST HERTS FOOTBALL ASSOCIATION | (H) | L | 2 | 3 | (2) | ||||||||
1928-29 | Sep | 13 | WATFORD | (H) | L | 4 | - | 5 | Minter WH | Holland F (2) | Walter H | |||||
1928-29 | Sep | 20 | CHARLTON ATHLETIC RESERVES | (H) | L | 2 | - | 3 | Walter H (2) | |||||||
1928-29 | Oct | 13 | FULHAM RESERVES | (H) | D | 3 | - | 3 | Seabrooke K (2) | McGregor E | ||||||
1928-29 | Dec | 25 | LUTON TOWN RESERVES | (H) | L | 2 | - | 3 | Minter WH | Richardson J | ||||||
1928-29 | Dec | 26 | Luton Town Reserves | (A) | L | 3 | - | 4 | Holland F | Hellicar F | Steele H | |||||
1928-29 | Feb | 2 | FULHAM RESERVES | (H) | L | 2 | - | 3 | Minter WH | Carter R | ||||||
1928-29 | Feb | 23 | BEDFORD TOWN | (H) | L | 2 | - | 4 | Minter WH | Carter R | ||||||
1928-29 | Mar | 23 | FOLKESTONE | (H) | W | 9 | - | 1 | Minter WH (4) | Buckingham W (2) | Coulson L | Richardson J | Pierce P | |||
1928-29 | Mar | 30 | ENFIELD | (H) | W | 4 | - | 3 | Minter WH (2) | Richardson W | Carter R | |||||
1928-29 | Apr | 6 | Mitcham Wanderers | (A) | L | 1 | - | 4 | Carter R | |||||||
1928-29 | May | 10 | HEATH ATHLETIC | (H) | W | 3 | - | 2 | Figg B | Kerrison C | Clark | |||||
1929-30 | Aug | 31 | CHESHAM UNITED | (H) | W | 3 | - | 2 | Figg H | Kerrison C | Minter WH | |||||
1929-30 | Sep | 5 | WEST HERTS FOOTBALL ASSOCIATION | (H) | L | 1 | - | 4 | Jackson | |||||||
1929-30 | Sep | 28 | LEAVESDEN MENTAL HOSPITAL | (H) | W | 3 | - | 0 | Minter WH | Kerrison C (2) | ||||||
1929-30 | Dec | 26 | SHEPPEY UNITED RESERVES | (H) | D | 2 | - | 2 | Minter WH | Jones G | ||||||
1929-30 | Dec | 28 | BROMLEY | (H) | W | 2 | - | 1 | Minter WH | Warwick K | ||||||
1929-30 | Feb | 15 | WEST HAM UNITED RESERVES | (H) | L | 2 | - | 3 | Minter WH | Warwick K | ||||||
1929-30 | Feb | 19 | Luton Town Reserves | (A) | L | 2 | - | 3 | Minter WH | Jones G | ||||||
1929-30 | Apr | 12 | ROMFORD | (H) | W | 5 | - | 1 | Jones G (2) | Figg H (p) | Minter WH | Warwick K | ||||
1929-30 | Apr | 19 | NORTHERN NOMADS | (H) | D | 3 | - | 3 | Warwick K (2) | Minter WH | ||||||
1929-30 | Apr | 21 | HAMPSTEAD TOWN | (H) | D | 1 | - | 1 | Minter WH | |||||||
1930-31 | Aug | 30 | BARNET | (H) | W | 5 | - | 2 | Minter WH (3) | Gray G (2) | ||||||
1930-31 | Sep | 11 | LUTON TOWN RESERVES | (H) | L | 2 | - | 4 | Clark L | Warwick K | ||||||
1930-31 | Dec | 26 | LEAVESDEN MENTAL HOSPITAL | (H) | W | 8 | - | 1 | Lemarie RJ (2) | Holt J | Runchman A | Clark L | Kelly ?? | Seabrooke K | Short D | |
1930-31 | Apr | 4 | Finchley | (A) | D | 3 | - | 3 | Kerrison C (2) | Wyatt S | ||||||
1930-31 | Apr | 6 | NORTHAMPTON NOMADS | (H) | D | 1 | - | 1 | Lemarie RJ | |||||||
1931-32 | Sep | 12 | Northampton Town Reserves | (A) | L | 2 | - | 5 | Lemarie RJ | Lemarie RC | ||||||
1932-33 | Sep | 17 | ARMY WANDERERS | (H) | W | 2 | - | 0 | Bunce C | Figg H | ||||||
1932-33 | Oct | 1 | HAYES | (H) | D | 4 | - | 4 | Ette C (3) | Bunce C | ||||||
1932-33 | Oct | 29 | NORTHAMPTON NOMADS | (H) | W | 9 | - | 3 | Bunce (5) | Ette C (2) | Nurton W (2) | |||||
1932-33 | Jan | 21 | CHESHAM UNITED | (H) | W | 7 | - | 2 | Gill J (3) | Nurton W | Figg H (2) | Ette C | ||||
1932-33 | Apr | 15 | CASUALS | (H) | W | 4 | - | 2 | Nurton W | Bunce C (2) | Higgins P | |||||
1933-34 | Oct | 7 | 3rd COLDSTREAM GUARDS | (H) | W | 5 | - | 1 | Gough J | Gray G (2) | Runchman H | Bunce C | ||||
1933-34 | Apr | 7 | FINCHLEY | (H) | D | 1 | - | 1 | Gough J | |||||||
1934-35 | Dec | 8 | ARMY WANDERERS | (H) | L | 4 | - | 5 | Roberts F | Bidewell S | Bunce C | Gray G | ||||
1935-36 | - | - | ||||||||||||||
1936-37 | - | - | ||||||||||||||
1937-38 | Jan | 8 | METROPOLITAN POLICE | (H) | L | 4 | - | 6 | Childs R (3) | Gough J | ||||||
1938-39 | Dec | 3 | CARSHALTON | (H) | W | 6 | - | 0 | Hard L (4) | Dyke B (2) | ||||||
1939-40 | Sep | 16 | HITCHIN TOWN | (H) | W | 2 | - | 1 | Miller J | Braithwaite J | ||||||
1939-40 | Sep | 23 | Hitchin Town | (A) | D | 3 | - | 3 | Martindale G (2) | Braithwaite J | ||||||
1939-40 | Sep | 30 | FINCHLEY | (H) | D | 1 | - | 1 | Young L | |||||||
1939-40 | Oct | 7 | Finchley | (A) | D | 1 | - | 1 | Young L | |||||||
1939-40 | Mar | 30 | SOUTHALL | (H) | W | 1 | - | 0 | Hard L | |||||||
1939-40 | Apr | 20 | TUFNELL PARK | (H) | W | 3 | - | 2 | Braithwaite J | Birkbeck L | Marshall J | |||||
1940-41 | Oct | 19 | ROYAL ARTILLERY XI | (H) | W | 7 | - | 3 | Rand D (3) | Corfield J (2) | Birkbeck L (2) | |||||
1940-41 | Dec | 25 | R.A.F. XI | (H) | L | 4 | - | 5 | Young L (2) | Saunders W | Tomkins | |||||
1940-41 | Mar | 8 | ARMY XI | (H) | D | 3 | - | 3 | Saunders W | Richardson J | Dowling H | |||||
1940-41 | Mar | 29 | Cambridge Town | (A) | L | 4 | - | 6 | Francis E (3) | Richardson J | ||||||
1940-41 | Apr | 12 | FINCHLEY | (H) | W | 6 | - | 0 | Brown D (3) | Jenkins A (2) | Richardson J | |||||
1940-41 | Apr | 26 | ROYAL ENGINEERS XI | (H) | W | 4 | - | 0 | Francis E (3) | Richardson J | ||||||
1940-41 | May | 3 | ARMY XI | (H) | W | 4 | - | 3 | Richardson J | Francis E (2) | Christopher R | |||||
1941-42 | Apr | 18 | ARMY XI | (H) | W | 3 | - | 2 | Lowe W (2) | Saunders W | ||||||
1942-43 | Aug | 29 | NORTHANTS REGIMENT | (H) | L | 3 | - | 4 | Christopher R (2) | Richardson J | ||||||
1942-43 | Sep | 19 | ESSEX REGIMENT | (H) | D | 2 | - | 2 | Harris | Kirkham S | ||||||
1942-43 | Nov | 21 | FRENCH FREE NAVY | (H) | W | 13 | - | 3 | Topliss W (6) | Murphy (2) | Richardson J (2) | Robinson T | Ellison L | Kirkham S | ||
1942-43 | Feb | 13 | GOLDERS GREEN | (H) | W | 2 | - | 1 | Jubilee | Robinson T | ||||||
1942-43 | Mar | 27 | FINCHLEY | (H) | L | 1 | - | 8 | McQuire | |||||||
1942-43 | Apr | 3 | Finchley | (A) | L | 2 | - | 4 | Nyland (2) | |||||||
1942-43 | Apr | 10 | ROYAL WARWICKSHIRE REGIMENT | (H) | W | 6 | - | 4 | Richardson J | Traves (2) | Robinson T (2) | Pipe B | ||||
1942-43 | Apr | 24 | R.A.S.C. | (H) | W | 5 | - | 1 | Nyland (2) | Ellison L | Richardson J | Kirkham S | ||||
1943-44 | Jan | 29 | ROYAL ARTILLERY XI | (H) | W | 5 | - | 1 | Sayers D (4) | Duncan | ||||||
1944-45 | Mar | 10 | Queens Park Rangers Reserves | (A) | L | 0 | - | 6 | - | |||||||
1944-45 | Mar | 24 | H.C. Shepherd Ltd | (A) | W | 5 | - | 0 | Elliott A (2) | Evans H | Sayers D | Ellison L | ||||
1944-45 | Apr | 2 | R.E.M.E. | (H) | W | 6 | - | 2 | Dear R (2) | Ball J (2) | Pugh | Toal | ||||
1944-45 | Apr | 14 | QUEENS PARK RANGERS RESERVES | (H) | L | 2 | - | 5 | Goodrich A | Hodgins V | ||||||
1945-46 | Dec | 26 | AUSTRIAN XI | (H) | W | 8 | - | 2 | Sayers D (4) | Saunders W (2) | Dowding W (2) | |||||
1946-47 | Oct | 12 | HOUNSLOW TOWN RESERVES | (H) | L | 2 | - | 3 | Coates J (p) | Price A | ||||||
1946-47 | Dec | 26 | TOTTENHAM HOTSPUR 'A' | (H) | D | 2 | - | 2 | Correyer C | Jackson J | ||||||
1947-48 | Aug | 23 | TILBURY | (H) | L | 1 | - | 2 | Smith C | |||||||
1947-48 | Jan | 3 | LONDON UNIVERSITY | (H) | W | 3 | - | 1 | Jennings G | Sayers D | ||||||
1947-48 | Jan | 10 | CRYSTAL PALACE RESERVES | (H) | W | 3 | - | 0 | Jennings G | Sayers D | Saunders W | |||||
1947-48 | Mar | 13 | TOOTING & MITCHAM UNITED | (H) | L | 1 | - | 3 | Troke F | |||||||
1947-48 | Mar | 20 | Hitchin Town | (A) | L | 0 | - | 3 | - | |||||||
1948-49 | Jan | 8 | Eastbourne | (A) | W | 2 | - | 1 | Hussey W | Bartholomew J | ||||||
1948-49 | Apr | 15 | EDGWARE TOWN | (H) | W | 4 | - | 1 | Hussey W (2) | Lucas D | Mendoza J | |||||
1948-49 | Apr | 18 | HAUTE-MARNE | (H) | W | 2 | - | 0 | Lucas D | Sayers D | ||||||
1949-50 | Oct | 8 | VAUXHALL MOTORS | (H) | W | 5 | - | 2 | Lucas D (2) | Chappell J (2) | Sayers D | |||||
1949-50 | Apr | 10 | CROOK TOWN | (H) | W | 5 | - | 1 | Sayers D (3) | Facey K | Lucas D | |||||
1949-50 | Apr | 15 | Redhill | (A) | L | 2 | - | 3 | Lucas D | Wilkinson G | ||||||
1950-51 | Mar | 26 | SUTTON UNITED | (H) | L | 1 | - | 3 | Saunders W | |||||||
1950-51 | Apr | 26 | HATFIELD TOWN | (H) | W | 3 | - | 1 | Croucher J | Richards J | Sperrin J | |||||
1950-51 | May | 16 | Harpenden Town | (A) | D | 4 | - | 4 | Meadows J (2) | Neville D | Richards J | |||||
1951-52 | Nov | 10 | OXFORD UNIVERSITY | (H) | W | 2 | - | 1 | Merriefield R | Sperrin J | ||||||
1951-52 | Dec | 26 | CHILTERN NOMADS | (H) | W | 6 | - | 3 | Collings F (3) | Drewitt R | Svorin H | Taylor T | ||||
1951-52 | Apr | 5 | SLOUGH TOWN | (H) | L | 1 | - | 3 | Sayers D | |||||||
1951-52 | Apr | 14 | Grays Athletic | (A) | L | 2 | - | 6 | Jones D | Fry R | ||||||
1951-52 | Apr | 22 | CHARLTON ATHLETIC RESERVES | (H) | L | 0 | - | 5 | - | |||||||
1952-53 | Sep | 20 | PEGASUS | (H) | W | 1 | - | 0 | Sayers D | |||||||
1952-53 | Nov | 8 | OXFORD UNIVERSITY | (H) | D | 2 | - | 2 | Penn F | Winsley W | ||||||
1952-53 | Apr | 11 | Cambridge City | (A) | W | 2 | - | 1 | Winsley W | Ridley D | ||||||
1952-53 | Apr | 23 | ST. ALBANS CRICKET CLUB | (H) | W | 8 | - | 0 | Cannon T (3) | Barker C (2) | Tompkins A | Moore J | Collings F | |||
1952-53 | Apr | 25 | Barnet | (A) | W | 5 | - | 2 | Sayers D (3) | Winsley W | ||||||
1953-54 | Nov | 28 | CHELSEA XI | (H) | W | 6 | - | 2 | Baldwin B (2) | Collings F (p) | Smith P (p) | Skipp E | Westmore J | |||
1953-54 | Apr | 13 | R.A.F. (Cambridge) | (H) | W | 3 | - | 1 | Own Goal (Flavell) | Clemiston P | Charlton E | |||||
1953-54 | Apr | 17 | DURHAM CITY | (H) | W | 4 | - | 1 | Charlton E (2) | Ridley B | Tompkins A | |||||
1953-54 | Apr | 24 | Cambridge City | (A) | W | 1 | - | 0 | Skipp E | |||||||
1953-54 | Apr | 29 | H.M.S VERULAM | (H) | W | 17 | - | 0 | Charlton E (6) | Tompkins A (4) | Cobb B (3) | Wilsmore J | McCormack R | McDonald H | Casey K | |
1954-55 | Sep | 4 | NORTHERN NOMADS | (H) | W | 3 | - | 2 | Westmore J (2) | Nottage J | ||||||
1954-55 | Apr | 21 | HERTS COUNTY LEAGUE | (H) | L | 0 | - | 1 | - | |||||||
1955-56 | Sep | 17 | LONDON UNIVERSITY | (H) | W | 3 | - | 1 | Glossop F | Lay J | Nottage J | |||||
1955-56 | Feb | 7 | Watford | (A) | L | 0 | - | 4 | - | |||||||
1955-56 | Apr | 19 | HERTS COUNTY LEAGUE | (H) | W | 5 | - | 1 | Head C (4) | Holloway R | ||||||
1956-57 | Jan | 26 | PEGASUS | (H) | W | 2 | - | 0 | Channer L | Evans K | ||||||
1956-57 | Apr | 6 | Wealdstone | (A) | L | 2 | - | 3 | Allen J | Greenwood C | ||||||
1956-57 | Apr | 20 | Finchley | (A) | W | 2 | - | 1 | Channer L | Norris J | ||||||
1957-58 | Aug | 24 | SCHLESWIG 06 | (H) | W | 2 | - | 0 | Norris J (2) | |||||||
1957-58 | Jan | 25 | CARSHALTON ATHLETIC | (H) | W | 2 | - | 1 | Wilkinson C | Southern W | ||||||
1958-59 | Apr | 4 | Chelmsford City | (A) | L | 2 | - | 3 | Woods R | Channer L | ||||||
1958-59 | Apr | 21 | QUEENS PARK RANGERS | (H) | W | 3 | - | 0 | Woods R | McShane A | McKendry L | |||||
1958-59 | Apr | 30 | HATFIELD TOWN | (H) | W | 5 | - | 0 | Greenwood C (3) | Roe J (2) | ||||||
1958-59 | May | 5 | ST. ALBANS CRICKET CLUB | (H) | L | 1 | - | 2 | Rand K | |||||||
1959-60 | Nov | 28 | Walton & Hersham | (A) | W | 1 | - | 0 | Southern W | |||||||
1959-60 | Mar | 12 | ULYSSES | (H) | W | 5 | - | 4 | Woods R | Southern W | Tomlinson M | Marshall A | Stephenson J | |||
1959-60 | Apr | 9 | LEYTON ORIENT | (H) | D | 0 | - | 0 | - | |||||||
1959-60 | Apr | 30 | Hitchin Town | (A) | W | 4 | - | 2 | Tomlinson M (3) | Rolfe E | ||||||
1959-60 | Jun | 5 | Stade Vernolien | (A) | W | 5 | - | 0 | Carter A | Stephenson J | Woods R | Desmond D | Falconer D | |||
1959-60 | Jun | 6 | Welper | (A) | D | 1 | - | 1 | Rand K | |||||||
1960-61 | May | 21 | Welper | (A) | L | 2 | - | 3 | Nisbet B | Tomlinson M | ||||||
1960-61 | May | 22 | Stade Vernolien | (A) | W | 1 | - | 0 | Nisbet B | |||||||
1961-62 | Sep | 23 | Sutton United | (A) | D | 2 | - | 2 | Own Goal (Leonard) | Dowler K | ||||||
1961-62 | Jun | 10 | Schleswig 06 | (A) | L | 0 | - | 2 | - | |||||||
1961-62 | Jun | 11 | BAD Oldesloe | (A) | L | 2 | - | 3 | Walters J | Rand K | ||||||
1962-63 | - | - | ||||||||||||||
1963-64 | Nov | 19 | CHARLTON ATHLETIC | (H) | L | 1 | - | 4 | Nisbet B | |||||||
1963-64 | Dec | 14 | FINCHLEY | (H) | W | 3 | - | 0 | Whiting J (2) | McDonnell A | ||||||
