Season Squads

Change: Move to:
    Name Started. Used Sub. Goals Booked Dismissed
1. Austin, Dan 0 2 0 0 0
2. Baker, Oliver 2 1 0 0 0
3. Banton, Zane 33 4 11 11 0
4. Beardon, Joe 1 2 1 0 0
5. Bender, Tom 0 0 0 0 0
6. Betjemann, Elliot 11 4 0 3 0
7. Bigg, Joe 1 1 0 0 0
8. Bone, James 0 0 0 0 0
9. Bostwich, Michael 27 4 5 5 1
10. Boxer, Jake 2 0 0 0 0
11. Chapman, MacKenzie 2 0 0 0 0
12. Coxall, Luke 3 1 0 0 0
13. Donkin, Sam 5 0 0 0 0
14. Dyer, Alex 38 2 2 7 0
15. Fergie, Max 0 0 0 0 0
16. Fitzsimons, Charley 1 1 0 0 0
17. Fyfield, Jamal 17 2 0 2 0
18. Gauthier, Kieran 17 11 1 5 0
19. Goldsmith, Harry 0 1 0 0 0
20. Grante, Jake 15 0 0 1 0
21. Hart, Sonny 4 0 0 1 0
22. James, Jack 36 3 2 5 0
23. Jennings, Tom 4 8 1 0 0
24. King, Ollie 0 1 0 0 0
25. Kone, Haziz 14 17 1 4 0
26. Mariappa, Adrian 5 2 0 2 0
27. Mather, Jasper 22 19 11 5 0
28. Norman, Magnus 26 0 0 2 0
29. Ortelli, Gabriel 9 0 0 1 0
30. Oyetunde, Daniel 1 3 1 1 0
31. Page, Lewis 38 0 1 8 0
32. Pereria, Bruno 1 1 0 0 0
33. Perez-Duah, Troy 17 15 2 5 0
34. Petrie, Kieran 10 7 4 0 0
35. Ralfe, Nick 2 0 0 0 0
36. Sanghraska, Amar 4 3 0 0 0
37. Scott, Kye 0 1 0 0 0
38. Scott, Ryley 19 8 1 2 0
39. Sery, Leo 36 5 17 4 0
40. Sippetts, George 5 12 4 0 0
41. Smart, Sam 24 13 2 0 1
42. Smith, Harrison 10 15 3 1 0
43. Sweet, James 11 0 0 1 0
44. Todd, Billy 1 0 0 0 0
45. Wall, Alex 14 16 5 6 0
46. Ward, Gabriel 3 1 0 0 0
47. White, Zachary 3 1 1 0 0
By number | Alphabetically | In opening squad | Substituted in | Goals | Yellow cards | Red cards
    Name Games Won Drawn Lost Win%
1. Culverhouse, Ian 19 9 5 5 47.37
2. Bostwich, Michael 4 1 0 3 25
3. McCann, Gary 22 9 4 9 40.91