Season Squads

Change: Move to:
    Name Started. Used Sub. Goals Booked Dismissed
1. Akanbi, Ibby 12 7 6 0 0
2. Akinola, Romeo 2 0 3 0 0
3. Banton, Zane 15 5 5 2 0
4. Bentley, Sam 8 0 0 0 0
5. Blackman, Ryan 28 8 2 12 0
6. Bowry, Dan 26 5 0 5 0
7. Brown, Sam 29 0 1 4 0
8. Burger, Jake 4 5 0 0 0
9. Cardines, Luca 0 1 0 0 0
10. Carlyle, Nathan 23 3 0 5 0
11. Clark, Michael 21 3 2 3 0
12. Da Silva, Raul 3 2 0 0 0
13. Dunn, Bobby 1 4 0 0 0
14. Fage, Dylan 23 4 6 1 0
15. Francis-Clarke, Aiden 8 1 0 2 0
16. Gauthier, Kieran 4 6 1 0 0
17. Georgiou, Andronicos 11 4 1 1 0
18. Hamid, Harun 3 9 1 0 0
19. Harvest, Emmanuel 5 3 0 1 0
20. Hoddle, George 23 5 4 6 0
21. Hutchinson, Dominic 14 1 1 3 0
22. James, Jack 32 2 1 1 0
23. Jeffers, Shaun 26 17 31 5 1
24. Johnson, Michael 29 0 0 2 0
25. Joyce, Dylan Patrick 1 2 0 1 0
26. Lawal, Olu 5 7 1 2 0
27. McDonald, Charlie 1 1 0 0 0
28. McNamara, Josh 11 0 0 0 0
29. Mensah, Benjamin 2 3 1 0 0
30. Morrall, George 2 12 2 1 0
31. Partington, Joe 26 0 0 7 0
32. Rasulo, Giorgio 41 3 9 7 0
33. Smith, Ben 42 2 0 5 0
34. Tripp, Callum 2 0 0 0 0
35. Unsworth, Tom 0 1 0 0 0
36. Weiss, Mitchell 33 12 12 4 0
37. Wiltshire, Kyran 3 1 0 1 0
38. Wyatt, Ben 9 1 0 3 0
By number | Alphabetically | In opening squad | Substituted in | Goals | Yellow cards | Red cards
    Name Games Won Drawn Lost Win%
1. Noble, David 34 17 3 14 50
2. Meakes, Jon 14 7 4 3 50
Cookie Policy

This website uses cookies that are necessary to its functioning and required to achieve the purposes illustrated in the privacy policy. By accepting this OR scrolling this page OR continuing to browse, you agree to our privacy policy.