Season Squads

Change: Move to:
    Name Started. Used Sub. Goals Booked Dismissed
1. Akinola, Romeo 3 12 0 3 0
2. Allen, Iffy 1 8 0 2 0
3. Banton, Zane 30 5 3 5 1
4. Bendle, Alfie 8 0 1 2 0
5. Bigg, Alfie 0 1 0 0 0
6. Blunkell, Josh 1 0 0 1 0
7. Bone, James 0 0 0 0 0
8. Bowry, Dan 6 5 0 0 0
9. Castiglione, Josh 28 3 2 4 0
10. Charles, Ken 18 6 10 1 0
11. Chima, Udoka 1 0 0 0 0
12. Chinedu, Phillip 16 1 0 2 0
13. Clarridge, James 12 0 0 2 1
14. Dausch, Aiden 4 0 1 0 0
15. Davis, Oliver 1 3 0 1 0
16. Deadfield, Sam 13 0 0 3 0
17. Evans, Makise 2 4 2 0 0
18. Gauthier, Kieran 3 3 0 0 0
19. Gough, Marlow 0 0 0 0 0
20. Head, Jamie 0 0 0 0 0
21. Hoddle, George 4 1 1 0 0
22. Hutchinson, Dominic 8 2 2 0 0
23. James, Jack 29 2 2 6 0
24. Jeffers, Shaun 25 11 6 1 0
25. Johnson, Michael 37 0 0 9 0
26. Joyce, Dylan 0 0 0 0 0
27. Lench, Matt 9 1 1 5 0
28. Longe-King, David 31 2 1 6 0
29. Mason, Brandon 6 0 0 1 0
30. McDonald, Charlie 0 0 0 0 0
31. Meakes, Sam 1 11 1 1 0
32. Miccio, Lewis 4 3 0 1 0
33. Moore, Tafari 13 11 0 1 0
34. Partington, Joe 16 0 0 2 0
35. Payne, Alfie 19 4 0 2 0
36. Ralfe, Nick 1 4 1 1 0
37. Rasulo, Gio 30 6 1 6 0
38. Simmo, Khalid 1 0 0 0 0
39. Smith, Ben 4 7 0 0 0
40. Smith, Harrison 5 3 2 2 0
41. Sweet, James 7 2 0 1 0
42. Whittaker, Tarrelle 1 0 0 0 0
43. Wilkinson, Finlay 3 2 0 0 0
44. Woodman, Deon 16 0 1 5 0
45. Wyatt, Reuben 1 3 0 0 0
By number | Alphabetically | In opening squad | Substituted in | Goals | Yellow cards | Red cards
    Name Games Won Drawn Lost Win%
1. Culverhouse, Ian 14 3 7 4 21.43
2. Noble, David 23 5 7 11 21.74