Season Squads

Change: Move to:
    Name Started. Used Sub. Goals Booked Dismissed
1. Akinyimika, Toby 4 4 0 2 0
2. Ayolie, Sam 6 6 0 0 0
3. Baker, Oliver 2 5 0 1 0
4. Banton, Zane 14 1 2 3 0
5. Beardon, Joe 0 1 0 0 0
6. Boxer, Jake 0 0 0 0 0
7. Brown, Kai 15 5 9 1 0
8. Donkin, Sam 20 0 0 2 0
9. Dyer, Alex 15 2 2 3 0
10. Edwards, Charlie 2 3 0 1 0
11. Effiong, Inih 11 6 11 0 0
12. Faulkener, Mikey 16 3 4 2 0
13. Fergie, Max 0 1 0 0 0
14. Frydynski, Matt 0 0 0 0 0
15. Furlong, Darion 14 1 2 1 1
16. Grante, Jake 5 7 0 0 0
17. Gray, Jake 19 1 2 0 0
18. James, Jack 17 2 0 6 0
19. Knight, Ollie 10 10 1 2 0
20. Kone, Haziz 0 0 0 0 0
21. Mariappa, Adrian 0 0 0 0 0
22. Moulton, Jai-Dae 3 3 0 1 0
23. Musonda, Frankie 4 3 0 1 0
24. Page, Lewis 5 6 0 2 0
25. Petrie, Kieran 3 0 1 0 0
26. Sowden-Fletcher, Zak 16 4 4 5 0
27. Sutton, Remi 17 0 1 3 0
28. Turner, Darcy 2 8 0 1 0
29. Turner, Sidney 0 2 1 0 0
By number | Alphabetically | In opening squad | Substituted in | Goals | Yellow cards | Red cards
    Name Games Won Drawn Lost Win%
1. McCann, Gary 20 11 4 5 55

Joomla! Debug Console

Session

Profile Information

Memory Usage

Database Queries