Season Squads

Change: Move to:
    Name Started. Used Sub. Goals Booked Dismissed
1. Austin, Dan 0 1 0 0 0
2. Baker, Oliver 2 0 0 0 0
3. Banton, Zane 14 2 5 4 0
4. Beardon, Joe 1 1 1 0 0
5. Betjemann, Elliot 3 0 0 1 0
6. Bigg, Joe 1 0 0 0 0
7. Bone, James 0 0 0 0 0
8. Bostwich, Michael 15 2 2 3 1
9. Boxer, Jake 1 0 0 0 0
10. Coxall, Luke 2 0 0 0 0
11. Dyer, Alex 16 2 1 4 0
12. Fergie, Max 0 0 0 0 0
13. Fitzsimons, Charley 1 1 0 0 0
14. Fyfield, Jamal 13 0 0 1 0
15. Gauthier, Kieran 5 7 0 2 0
16. Goldsmith, Harry 0 1 0 0 0
17. James, Jack 16 3 0 4 0
18. Jennings, Tom 2 5 1 0 0
19. King, Ollie 0 1 0 0 0
20. Kone, Haziz 6 7 1 1 0
21. Mariappa, Adrian 1 0 0 0 0
22. Mather, Jasper 12 7 6 4 0
23. Norman, Magnus 19 0 0 2 0
24. Oyetunde, Daniel 0 1 0 1 0
25. Page, Lewis 18 0 0 4 0
26. Pereria, Bruno 1 1 0 0 0
27. Perez-Duah, Troy 13 5 1 5 0
28. Ralfe, Nick 2 0 0 0 0
29. Scott, Kye 0 0 0 0 0
30. Scott, Ryley 8 1 1 1 0
31. Sery, Leo 14 4 5 2 0
32. Sippetts, George 4 12 4 0 0
33. Smart, Sam 9 6 1 0 1
34. Smith, Harrison 9 6 2 1 0
35. Sweet, James 11 0 0 1 0
36. Todd, Billy 1 0 0 0 0
37. Wall, Alex 7 8 1 1 0
38. Ward, Gabriel 2 1 0 0 0
39. White, Zachary 2 0 0 0 0
By number | Alphabetically | In opening squad | Substituted in | Goals | Yellow cards | Red cards
    Name Games Won Drawn Lost Win%
1. Culverhouse, Ian 19 9 5 5 47.37
2. Bostwich, Michael 2 1 0 1 50