Season Squads

Change: Move to:
    Name Started. Used Sub. Goals Booked Dismissed
1. Akanbi, Ibby 12 7 6 0 0
2. Banton, Zane 13 3 4 2 0
3. Bentley, Sam 6 0 0 0 0
4. Blackman, Ryan 26 7 2 11 0
5. Bowry, Dan 24 4 0 5 0
6. Brown, Sam 25 0 1 4 0
7. Burger, Jake 1 4 0 0 0
8. Cardines, Luca 0 1 0 0 0
9. Carlyle, Nathan 23 3 0 5 0
10. Clark, Michael 19 2 2 3 0
11. Da Silva, Raul 3 2 0 0 0
12. Dunn, Bobby 1 4 0 0 0
13. Fage, Dylan 23 4 6 1 0
14. Francis-Clarke, Aiden 5 0 0 1 0
15. Gauthier, Kieran 4 6 1 0 0
16. Georgiou, Andronicos 11 4 1 1 0
17. Hamid, Harun 3 9 1 0 0
18. Harvest, Emmanuel 5 3 0 1 0
19. Hoddle, George 23 5 4 6 0
20. Hutchinson, Dominic 11 1 1 2 0
21. James, Jack 30 1 1 0 0
22. Jeffers, Shaun 23 17 28 5 1
23. Johnson, Michael 26 0 0 2 0
24. Joyce, Dylan Patrick 1 2 0 1 0
25. Lawal, Olu 3 7 0 1 0
26. McDonald, Charlie 1 1 0 0 0
27. McNamara, Josh 11 0 0 0 0
28. Mensah, Benjamin 0 2 0 0 0
29. Morrall, George 0 12 1 1 0
30. Partington, Joe 23 0 0 7 0
31. Rasulo, Giorgio 38 1 9 6 0
32. Smith, Ben 39 1 0 4 0
33. Unsworth, Tom 0 1 0 0 0
34. Weiss, Mitchell 31 9 9 4 0
35. Wiltshire, Kyran 0 1 0 0 0
36. Wyatt, Ben 9 1 0 3 0
By number | Alphabetically | In opening squad | Substituted in | Goals | Yellow cards | Red cards
    Name Games Won Drawn Lost Win%
1. Noble, David 34 17 3 14 50
2. Meakes, Jon 9 4 4 1 44.44
Cookie Policy

This website uses cookies that are necessary to its functioning and required to achieve the purposes illustrated in the privacy policy. By accepting this OR scrolling this page OR continuing to browse, you agree to our privacy policy.