Season Squads

Change: Move to:
    Name Started. Used Sub. Goals Booked Dismissed
1. Akanbi, Ibrahim 8 1 3 0 0
2. Banton, Zane 1 0 0 0 0
3. Bentley, Sam 5 0 0 0 0
4. Blackman, Ryan 18 2 1 8 0
5. Bowry, Dan 15 2 0 0 0
6. Brown, Sam 14 0 0 3 0
7. Carlyle, Nathan 17 2 0 3 0
8. Clark, Michael 8 0 0 2 0
9. Da Silva, Raul 3 2 0 0 0
10. Dunn, Bobby 1 4 0 0 0
11. Fage, Dylan 19 2 6 1 0
12. Gauthier, Kieran 2 4 0 0 0
13. Georgiou, Andronicos 11 4 1 1 0
14. Hamid, Harun 0 0 0 0 0
15. Harvest, Emmanuel 3 3 0 1 0
16. Hoddle, George 5 4 1 0 0
17. James, Jack 16 0 1 0 0
18. Jeffers, Shaun 6 15 5 3 0
19. Johnson, Michael 15 0 0 0 0
20. Joyce, Dylan Patrick 1 0 0 1 0
21. Lawal, Olu 2 7 0 1 0
22. McDonald, Charlie 1 0 0 0 0
23. McNamara, Josh 3 0 0 0 0
24. Morrall, George 0 9 1 0 0
25. Partington, Joe 8 0 0 3 0
26. Rasulo, Giorgio 21 0 5 3 0
27. Smith, Ben 20 1 0 1 0
28. Unsworth, Tom 0 1 0 0 0
29. Weiss, Mitchell 21 1 6 2 0
30. Wyatt, Ben 9 1 0 3 0
By number | Alphabetically | In opening squad | Substituted in | Goals | Yellow cards | Red cards
    Name Games Won Drawn Lost Win%
1. Noble, David 23 9 2 12 39.13
Cookie Policy

This website uses cookies that are necessary to its functioning and required to achieve the purposes illustrated in the privacy policy. By accepting this OR scrolling this page OR continuing to browse, you agree to our privacy policy.