Season Squads

Change: Move to:
    Name Started. Used Sub. Goals Booked Dismissed
1. Austin, Dan 0 2 0 0 0
2. Baker, Oliver 2 1 0 0 0
3. Banton, Zane 25 2 7 7 0
4. Beardon, Joe 1 2 1 0 0
5. Betjemann, Elliot 10 4 0 2 0
6. Bigg, Joe 1 1 0 0 0
7. Bone, James 0 0 0 0 0
8. Bostwich, Michael 24 2 4 3 1
9. Boxer, Jake 2 0 0 0 0
10. Chapman, MacKenzie 2 0 0 0 0
11. Coxall, Luke 3 0 0 0 0
12. Dyer, Alex 28 2 2 6 0
13. Fergie, Max 0 0 0 0 0
14. Fitzsimons, Charley 1 1 0 0 0
15. Fyfield, Jamal 13 1 0 1 0
16. Gauthier, Kieran 15 7 1 3 0
17. Goldsmith, Harry 0 1 0 0 0
18. Grante, Jake 5 0 0 1 0
19. James, Jack 25 3 1 4 0
20. Jennings, Tom 3 8 1 0 0
21. King, Ollie 0 1 0 0 0
22. Kone, Haziz 12 10 1 1 0
23. Mariappa, Adrian 4 1 0 2 0
24. Mather, Jasper 18 12 9 4 0
25. Norman, Magnus 26 0 0 2 0
26. Ortelli, Gabriel 3 0 0 0 0
27. Oyetunde, Daniel 1 3 1 1 0
28. Page, Lewis 30 0 0 7 0
29. Pereria, Bruno 1 1 0 0 0
30. Perez-Duah, Troy 16 15 2 5 0
31. Petrie, Kieran 1 4 1 0 0
32. Ralfe, Nick 2 0 0 0 0
33. Scott, Kye 0 1 0 0 0
34. Scott, Ryley 10 8 1 2 0
35. Sery, Leo 26 4 12 3 0
36. Sippetts, George 5 12 4 0 0
37. Smart, Sam 19 8 2 0 1
38. Smith, Harrison 10 15 3 1 0
39. Sweet, James 11 0 0 1 0
40. Todd, Billy 1 0 0 0 0
41. Wall, Alex 12 12 4 4 0
42. Ward, Gabriel 3 1 0 0 0
43. White, Zachary 3 0 1 0 0
By number | Alphabetically | In opening squad | Substituted in | Goals | Yellow cards | Red cards
    Name Games Won Drawn Lost Win%
1. Culverhouse, Ian 19 9 5 5 47.37
2. Bostwich, Michael 4 1 0 3 25
3. McCann, Gary 11 5 1 5 45.45