Season Squads

Change: Move to:
    Name Started. Used Sub. Goals Booked Dismissed
1. Akinola, Romeo 3 12 0 3 0
2. Allen, Iffy 1 7 0 2 0
3. Banton, Zane 21 5 2 5 1
4. Bigg, Alfie 0 1 0 0 0
5. Blunkell, Josh 1 0 0 1 0
6. Bone, James 0 0 0 0 0
7. Bowry, Dan 6 5 0 0 0
8. Castiglione, Josh 24 1 2 3 0
9. Charles, Ken 17 6 10 1 0
10. Chima, Udoka 1 0 0 0 0
11. Chinedu, Phillip 15 1 0 2 0
12. Clarridge, James 4 0 0 1 0
13. Deadfield, Sam 13 0 0 3 0
14. Evans, Makise 2 4 2 0 0
15. Gauthier, Kieran 3 3 0 0 0
16. Gough, Marlow 0 0 0 0 0
17. Head, Jamie 0 0 0 0 0
18. Hoddle, George 4 1 1 0 0
19. Hutchinson, Dominic 6 0 2 0 0
20. James, Jack 26 2 2 6 0
21. Jeffers, Shaun 20 8 6 1 0
22. Johnson, Michael 28 0 0 7 0
23. Joyce, Dylan 0 0 0 0 0
24. Lench, Matt 9 1 1 5 0
25. Longe-King, David 22 2 1 3 0
26. McDonald, Charlie 0 0 0 0 0
27. Meakes, Sam 1 11 1 1 0
28. Miccio, Lewis 4 2 0 1 0
29. Moore, Tafari 10 8 0 1 0
30. Partington, Joe 16 0 0 2 0
31. Payne, Alfie 18 2 0 2 0
32. Ralfe, Nick 1 4 1 1 0
33. Rasulo, Gio 24 3 1 5 0
34. Simmo, Khalid 1 0 0 0 0
35. Smith, Ben 4 7 0 0 0
36. Smith, Harrison 0 0 0 0 0
37. Sweet, James 3 2 0 0 0
38. Whittaker, Tarrelle 1 0 0 0 0
39. Wilkinson, Finlay 3 2 0 0 0
40. Woodman, Deon 7 0 1 2 0
By number | Alphabetically | In opening squad | Substituted in | Goals | Yellow cards | Red cards
    Name Games Won Drawn Lost Win%
1. Culverhouse, Ian 7 1 3 3 14.29
2. Noble, David 23 5 7 11 21.74