Maurice

...Walby appearances


Season 1960-61 appearances
          Goals Cards
20.08.1960 19:00 Isthmian League Corinthian Casuals 0 - 3 0  
24.08.1960 19:00 Isthmian League Oxford City 0 - 3 0  
27.08.1960 19:00 Isthmian League Kingstonian 1 - 3 0  
29.08.1960 19:00 Herts Charity Cup / 1st Rd Hertford Town 2 - 3 0  
01.09.1960 19:00 Isthmian League Wycombe Wanderers 1 - 6 0  
03.09.1960 19:00 Isthmian League Leytonstone 1 - 0 1  
29.09.1960 19:00 FA Cup / 2nd QF (r) Stevenage 2 - 2 0  
01.10.1960 19:00 Isthmian League Ilford 1 - 1 0  
03.10.1960 19:00 FA Cup / 2nd QF (2r) Stevenage 3 - 2 0  
08.10.1960 19:00 FA Cup / 3rd QF Hitchin Town 0 - 4 0  
03.12.1960 19:00 Amateur Cup / 4th QF Hertford Town 2 - 4 0  
10.12.1960 19:00 Isthmian League Bromley 2 - 2 0  
17.12.1960 19:00 Isthmian League Maidstone United 0 - 2 0  
27.12.1960 19:00 Isthmian League Ilford 1 - 1 0  
31.12.1960 19:00 Isthmian League Dulwich Hamlet 3 - 2 0  
07.01.1961 19:00 Herts Senior Cup / 3rd Rd Hemel Hempstead 4 - 0 0  
14.01.1961 19:00 Isthmian League Wycombe Wanderers 0 - 6 0  
21.01.1961 19:00 Isthmian League Barking 3 - 2 1  
04.02.1961 19:00 Isthmian League Tooting & Mitcham United 0 - 1 0  
11.02.1961 19:00 Herts Senior Cup / 4th Rd Tring Town 2 - 1 0  
18.02.1961 19:00 Isthmian League Clapton 3 - 2 0  
25.02.1961 19:00 Isthmian League Oxford City 2 - 1 1  
04.03.1961 19:00 Isthmian League Dulwich Hamlet 4 - 3 0  
11.03.1961 19:00 Herts Senior Cup / S/F Letchworth Town 1 - 2 1  
18.03.1961 19:00 Isthmian League Tooting & Mitcham United 1 - 6 0  
25.03.1961 19:00 Isthmian League Wimbledon 2 - 3 2  
01.04.1961 19:00 Isthmian League Clapton 1 - 0 0  
08.04.1961 19:00 Isthmian League Barking 2 - 1 0  
15.04.1961 19:00 Isthmian League Kingstonian 2 - 1 0  
22.04.1961 19:00 Isthmian League Corinthian Casuals 3 - 1 0  
27.04.1961 19:00 Isthmian League Walthamstow Avenue 0 - 0 0  
06.05.1961 19:00 Isthmian League Bromley 2 - 4 0  
21.05.1961 19:00 Victor Linart Trophy Welper 2 - 3 0  
22.05.1961 19:00 Victor Linart Trophy Stade Vernolien 1 - 0 0