William J Green (Hon. Secretary), Harold Figg, Percy Bird, George Anderson, Cecil Cannon, Sid Dullerk, Ted Keightley (Trainer)
Percy Winter, Alf Bishop, Wilfred Minter, Fred Dear, Fred Hellicar, Wally Buckingham
St Albans City 4-1 FerryHill Athletic
F.A. Amateur Cup 4th Round. Att: 9,757
27th February 1926
Final Standings 1925-26
| ISTHMIAN LEAGUE | |||||||||
| 1925/26 | |||||||||
| P | W | D | L | F | A | Pts | |||
| 1 | Dulwich Hamlet | 26 | 20 | 1 | 5 | 80 | 49 | 41 | |
| 2 | London Caledonians | 26 | 18 | 1 | 7 | 81 | 44 | 37 | |
| 3 | Clapton | 26 | 14 | 4 | 8 | 64 | 50 | 32 | |
| 4 | Wycombe Wanderers | 26 | 14 | 3 | 9 | 97 | 83 | 31 | |
| 5 | ST ALBANS CITY | 26 | 12 | 6 | 8 | 76 | 54 | 30 | |
| 6 | Nunhead | 26 | 13 | 4 | 9 | 49 | 43 | 30 | |
| 7 | Ilford | 26 | 13 | 2 | 11 | 81 | 70 | 28 | |
| 8 | Leytonstone | 26 | 12 | 1 | 13 | 75 | 63 | 25 | |
| 9 | Woking | 26 | 8 | 6 | 12 | 56 | 73 | 22 | |
| 10 | Tufnell Park | 26 | 8 | 5 | 13 | 36 | 53 | 21 | |
| 11 | Casuals | 26 | 8 | 4 | 14 | 48 | 61 | 20 | |
| 12 | Wimbledon | 26 | 9 | 1 | 16 | 61 | 77 | 19 | |
| 13 | Oxford City | 26 | 8 | 1 | 17 | 48 | 76 | 17 | |
| 14 | Civil Service | 26 | 5 | 1 | 20 | 43 | 99 | 11 | |
1925-26 Appearances & Goals
| A | = | APPEARANCES | LEAGUE | CUP | TOTAL | |||
| G | = | GOALS | (26) | (10) | (36) | |||
| A | G | A | G | A | G | |||
| 1 | George Anderson | 14 | 0 | 7 | 0 | 21 | 0 | |
| 2 | Roy Bethell | 1 | 1 | 0 | 0 | 1 | 1 | |
| 3 | Percy Bird | 21 | 2 | 9 | 1 | 30 | 3 | |
| 4 | Alf Bishop | 11 | 7 | 8 | 2 | 19 | 9 | |
| 5 | Wally Buckingham | 21 | 9 | 9 | 3 | 30 | 12 | |
| 6 | G. Burges | 2 | 0 | 2 | 0 | 4 | 0 | |
| 7 | Cecil Cannon | 23 | 0 | 9 | 0 | 32 | 0 | |
| 8 | Harry Clark | 2 | 0 | 1 | 2 | 3 | 2 | |
| 9 | Fred Dear | 11 | 5 | 9 | 3 | 20 | 8 | |
| 10 | J. Donaldson | 5 | 0 | 1 | 0 | 6 | 0 | |
| 11 | Syd Duller | 25 | 2 | 10 | 2 | 35 | 4 | |
| 12 | E. Field | 1 | 0 | 0 | 0 | 1 | 0 | |
| 13 | Harold Figg | 23 | 4 | 9 | 1 | 32 | 5 | |
| 14 | Fred Hellicar | 22 | 0 | 9 | 0 | 31 | 0 | |
| 15 | W. Holt | 0 | 0 | 1 | 0 | 1 | 0 | |
| 16 | Frank Jenkins | 11 | 6 | 1 | 0 | 12 | 6 | |
| 17 | Reginald Kingham | 1 | 0 | 0 | 0 | 1 | 0 | |
| 18 | L. Lyon | 2 | 1 | 0 | 0 | 2 | 1 | |
| 19 | Redvers Miller | 11 | 2 | 2 | 0 | 13 | 2 | |
| 20 | Wilfred Minter | 23 | 31 | 9 | 12 | 32 | 43 | |
| 21 | A. Parsons | 2 | 0 | 1 | 0 | 3 | 0 | |
| 22 | Phil Pierce | 9 | 1 | 0 | 0 | 9 | 1 | |
| 23 | Vivian Rowe | 9 | 3 | 1 | 0 | 10 | 3 | |
| 24 | Albert Runchman | 3 | 0 | 1 | 0 | 4 | 0 | |
| 25 | W. Smith | 11 | 0 | 3 | 0 | 14 | 0 | |
| 26 | E. Spacey | 1 | 0 | 0 | 0 | 1 | 0 | |
| 27 | Charlie Warby | 1 | 0 | 0 | 0 | 1 | 0 | |
| 28 | J. White | 7 | 0 | 0 | 0 | 7 | 0 | |
| 29 | Percy Winter | 13 | 2 | 8 | 1 | 21 | 3 | |
| Own Goal | 0 | 0 | 0 | |||||
| 76 | 27 | 103 | ||||||
