Final Standings 2017-18
National League South | ||||||||||||||
2017-18 | P | W | D | L | F | A | W | D | L | F | A | GD | Pts | |
1 | Havant & Waterlooville | 42 | 11 | 7 | 3 | 40 | 20 | 14 | 4 | 3 | 30 | 10 | 40 | 86 |
2 | Dartford | 42 | 15 | 3 | 3 | 51 | 20 | 11 | 5 | 5 | 30 | 24 | 37 | 86 |
3 | Chelmsford City | 42 | 10 | 6 | 5 | 37 | 24 | 11 | 5 | 5 | 31 | 21 | 23 | 74 |
4 | Hampton & Richmond Borough | 42 | 9 | 11 | 1 | 30 | 16 | 9 | 7 | 5 | 28 | 21 | 21 | 72 |
5 | Hemel Hempstead Town | 42 | 12 | 5 | 4 | 37 | 20 | 7 | 8 | 6 | 34 | 31 | 20 | 70 |
6 | Braintree Town * | 42 | 11 | 6 | 4 | 40 | 23 | 8 | 7 | 6 | 33 | 32 | 18 | 69 |
7 | Truro City | 42 | 10 | 4 | 7 | 39 | 29 | 10 | 5 | 6 | 32 | 26 | 16 | 69 |
8 | St Albans City | 42 | 11 | 4 | 6 | 40 | 28 | 8 | 4 | 9 | 31 | 30 | 13 | 65 |
9 | Bath City | 42 | 8 | 7 | 6 | 31 | 20 | 9 | 5 | 7 | 33 | 28 | 16 | 63 |
10 | Welling United | 42 | 8 | 4 | 9 | 36 | 31 | 9 | 6 | 6 | 32 | 28 | 9 | 61 |
11 | Wealdstone | 42 | 11 | 3 | 7 | 36 | 29 | 5 | 8 | 8 | 28 | 33 | 2 | 59 |
12 | Weston-super-Mare | 42 | 11 | 2 | 8 | 38 | 30 | 5 | 5 | 11 | 28 | 43 | -7 | 55 |
13 | Chippenham Town | 42 | 10 | 7 | 4 | 38 | 25 | 5 | 2 | 14 | 26 | 45 | -6 | 54 |
14 | Gloucester City | 42 | 8 | 3 | 10 | 27 | 31 | 7 | 5 | 9 | 29 | 39 | -14 | 53 |
15 | East Thurrock United | 42 | 5 | 6 | 10 | 32 | 32 | 8 | 5 | 8 | 36 | 52 | -16 | 50 |
16 | Oxford City | 42 | 7 | 6 | 8 | 34 | 30 | 6 | 4 | 11 | 26 | 39 | -9 | 49 |
17 | Concord Rangers | 42 | 9 | 5 | 7 | 26 | 26 | 3 | 5 | 13 | 20 | 36 | -16 | 46 |
18 | Eastbourne Borough | 42 | 5 | 4 | 12 | 29 | 40 | 8 | 3 | 10 | 28 | 40 | -23 | 46 |
19 | Hungerford Town | 42 | 6 | 4 | 11 | 26 | 29 | 6 | 3 | 12 | 19 | 39 | -23 | 43 |
20 | Poole Town | 42 | 4 | 4 | 13 | 21 | 41 | 7 | 5 | 9 | 26 | 32 | -26 | 42 |
21 | Whitehawk | 42 | 4 | 7 | 10 | 24 | 40 | 4 | 3 | 14 | 27 | 49 | -38 | 34 |
22 | Bognor Regis Town | 42 | 4 | 4 | 13 | 25 | 39 | 1 | 8 | 12 | 16 | 39 | -37 | 27 |
* Braintree Town one point deducted for playing an ineligible player |