D =  DEBUT                        
    A  =  APPEARANCES   LEAGUE     CUP   TOTAL
    S  =  SUB & PLAYED                        
    G  = GOALS D   A     G       A     G       A     G  
  1   L. Abrahams 41/42 1 0     0 0     1 0  
  2   Adams 43/44 1 0     0 0     1      0  
  3   W. Allen 41/42 10 5     0 0     10 5  
  4   C. Armitage 44/45 1 1     1 0     2 1  
  5   Ashton 41/42 1 1     0 0     1 1  
  6   Bacon 44/45 1 0     0 0     1      0  
  7   Baker 42/43 0 0     1 0     1      0  
  8   J. Ball 44/45 1 0     0 0     1      0  
  9   Barton 40/41 1 0     0 0     1      0  
  10   Bellamy 43/44 3 0     0 0     3      0  
  11   R. Bennett 39/40 1 0     0 0     1      0  
  12   Bertouche 44/45 1 0     0 0     1      0  
  13   Bevan 43/44 1 1     0 0     1 1  
  14   L. Birkbeck 39/40 17 13     5 2     22 15  
  15   Birkett 42/43 0 0     2 1     2 1  
  16   Jim Blackman 44/45 17 0     2 0     19      0  
  17   L. Blow 40/41 1 0     0 0     1      0  
  18   M. Blowers 40/41 4 1     0 0     4 1  
  19   Bowes 43/44 1 0     1 0     2      0  
  20   A. Boyd 40/41 1 0     0 0     1      0  
  21   Jack Braithwate 39/40 23 11     7 1     30 12  
  22   W. Bromley 44/45 9 0     3 0     12      0  
  23   G. Brooks 42/43 0 0     1 0     1      0  
  24   A. Brown 40/41 0 0     2 0     2      0  
  25   D. Brown 40/41 2 0     1 0     3      0  
  26   T. Brown 41/42 4 1     3 0     7 1  
  27   Bugg 43/44 3 1     0 0     3 1  
  28   C. Burgess 44/45 12 0     0 0     12      0  
  29   Harry Burke 44/45 21 0     3 0     24      0  
  30   Ron Burke 40/41 29 32     10 16     39 48  
  31   George Butcher 42/43 3 4     0 0     3 4  
  32   Cairney 43/44 1 0     0 0     1      0  
  33   Cameron 43/44 1 0     0 0     1      0  
  34   T. Campbell 44/45 2 0     0 0     2      0  
  35   F. Carhart 40/41 1 1     2 0     3 1  
  36   Carr 44/45 1 0     0 0     1      0  
  37   Chalkley 43/44 1 1     0 0     1 1  
  38   L. Chaney 39/40 0 0     1 0     1      0  
  39   Chappell 43/44 2 1     0 0     2 1  
  40   H. Charlton 40/41 4 0     0 0     4      0  
  41   Christie 41/42 1 0     0 0     1      0  
  42   Bob Christopher 39/40 7 3     2 2     9 5  
  43   Fred Chuck 42/43 8 1     3 0     11 1  
  44   Clarke 43/44 2 0     0 0     2      0  
  45   D. Clayton 42/43 2 0     0 0     2      0  
  46   C. Clements 44/45 1 0     0 0     1      0  
  47   R. Clements 44/45 1 2     1 0     2 2  
  48   Cobley 42/43 1 0     0 0     1      0  
  49   Fred Collings 42/43 26 0     5 0     31      0  
  50   J. Connolly 41/42 0 0     1 0     1      0  
  51   E. Cook 41/42 17 9     4 0     21 9  
  52   Coombs 43/44 23 1     5 0     28 1  
  53   D. Cooper 42/43 3 0     2 0     5      0  
  54   H. Cooper 42/43 1 0     0 0     1      0  
  55   J. Corfield 40/41 5 2     0 0     5 2  
  56   Cormack 44/45 1 0     0 0     1      0  
  57   Coyle 43/44 1 0     0 0     1      0  
  58   Craddock 44/45 4 0     1 0     5      0  
  59   H. Crossley 41/42 24 0     6 0     30      0  
  60   Crudden 44/45 3 0     0 0     3      0  
  61   Cumberbatch 43/44 0 0     1 0     1      0  
  62   E. Cunnington 41/42 7 1     1 0     8 1  
  63   W. Curran 40/41 4 3     0 0     4 3  
  64   Darby 41/42 1 0     0 0     1      0  
  65   S. Davidson 40/41 0 0     1 0     1      0  
  66   Davis 42/43 1 0     0 0     1      0  
  67   Day 43/44 1 0     0 0     1      0  
  68   Ron Dear 44/45 13 3     3 1     16 4  
  69   H. Dibben 40/41 9 0     0 0     9      0  
  70   Dixon 42/43 1 0     2 1     3 1  
  71   Doodson 43/44 1 0     0 0     1      0  
  72   Dugnolle 43/44 7 0     0 0     7      0  
  73   Duncan 43/44 2 1     0 0     2 1  
  74   G. Dunscombe 40/41 1 1     0 0     1 1  
  75   J. Dunstan 40/41 20 0     1 0     21      0  
  76   W. Dutton 40/41 5 4     0 0     5 4  
  77   Harry Dyke 39/40 5 1     1 0     6 1  
  78   S. Earle 41/42 9 2     0 0     9 2  
  79   Edwards 40/41 3 2     0 0     3 2  
  80   A. Elliott 43/44 5 2     1 1     6 3  
  81   L. Ellison 42/43 70 2     15 2     85 4  
  82   J. English 44/45 6 2     2 1     8 3  
  83   L. Este 42/43 7 0     6 0     13      0  
  84   H. Evans 44/45 22 10     4 1     26 11  
  85   Farrell 43/44 2 0     0 0     2      0  
  86   Jack Fayers 41/42 1 0     0 0     1      0  
  87   W. Feasey 39/40 2 1     1 0     3 1  
  88   A. Figg 41/42 1 0     0 0     1      0  
  89   E. Francis 40/41 19 9     2 0     21 9  
  90   Frankland 43/44 6 0     0 0     6      0  
  91   A. Franklin 40/41 6 0     0 0     6      0  
  92   R. Franklin 41/42 5 0     0 0     5      0  
  93   H. Gaskell 42/43 1 0     3 0     4      0  
  94   Gibb 43/44 1 0     0 0     1      0  
  95   Gibson 43/44 1 0     0 0     1      0  
  96   A. Gillespie 39/40 1 0     0 0     1      0  
  97   A. Gillians 44/45 13 0     0 0     13      0  
  98   Gilmour 43/44 5 0     0 0     5      0  
  99   Len Goldsack 40/41 23 0     2 0     25      0  
  100   A. Goodrich 44/45 1 0     0 0     1      0  
  101   Jack Gough * 39/40 13 2     5 3     18 5  
  102   L. Graham 41/42 1 0     0 0     1      0  
  103   Green 42/43 1 0     0 0     1      0  
  104   Greenford 44/45 1 0     0 0     1      0  
  105   Greenham 42/43 2 1     0 0     2 1  
  106   Gregson 42/43 1 0     0 0     1      0  
  107   Greig 43/44 5 0     0 0     5      0  
  108   A. Greygoose 40/41 0 0     1 0     1      0  
  109   H. Grubb 43/44 6 0     0 0     6      0  
  110   D. Gurney 41/42 1 0     0 0     1      0  
  111   A. Hailey 39/40 1 0     0 0     1      0  
  112   A. Hall 40/41 3 1     0 0     3 1  
  113   H. Hall 42/43 4 0     0 0     4      0  
  114   J. Hall 43/44 2 0     0 0     2      0  
  115   L. Hall 40/41 37 0     9 0     46      0  
  116   Hamilton 43/44 1 1     0 0     1 1  
  117   Len Hard 39/40 2 0     0 0     2      0  
  118   Harris 44/45 1 0     0 0     1      0  
  119   Harris 42/43 3 1     0 0     3 1  
  120   Hawkins 44/45 3 0     0 0     3      0  
  121   Haynes 43/44 14 2     2 0     16 2  
  122   A. Henderson 39/40 1 1     0 0     1 1  
  123   Hewson 43/44 5 1     3 0     8 1  
  124   C. Hill 43/44 5 3     0 0     5 3  
  125   L. Hilliard 42/43 1 0     0 0     1      0  
  126   Hills 43/44 1 0     0 0     1      0  
  127   Hitchins 44/45 12 0     1 0     13      0  
  128   Hodgins 44/45 1 1     0 0     1 1  
  129   W. Hodson 39/40 9 0     6 0     15      0  
  130   Holloway 42/43 5 4     0 0     5 4  
  131   G. Hopkins 41/42 0 0     1 0     1      0  
  132   Hopkinson 43/44 1 0     0 0     1      0  
  133   J. Horwood 42/43 0 0     2 0     2      0  
  134   G. Howarth 40/41 0 0     1 0     1      0  
  135   V. Howe 40/41 1 0     0 0     1      0  
  136   W. Howe 39/40 12 0     2 0     14      0  
  137   Hughes 43/44 1 0     0 0     1      0  
  138   Humphries 42/43 1 0     0 0     1      0  
  139   R. Hutchings 39/40 0 0     1 1     1 1  
  140   A. Jenkins 40/41 2 0     1 0     3      0  
  141   Johnson 42/43 0 0     1 0     1      0  
  142   Johnstone 42/43 1 0     0 0     1      0  
  143   E. Jones 41/42 5 2     1 0     6 2  
  144   G. Jones 40/41 1 0     0 0     1      0  
  145   W. Jones 40/41 4 0     1 0     5      0  
  146   Jones 43/44 2 1     0 0     2 1  
  147   Kiggins 43/44 1 0     0 0     1      0  
  148   W. King 40/41 14 0     1 0     15      0  
  149   H. Kinnaird 41/42 4 0     0 0     4      0  
  150   A. Kirby 40/41 14 0     3 0     17      0  
  151   Stan Kirkham 41/42 39 4     11 2     50 6  
  152   Kirtley 44/45 1 0     0 0     1      0  
  153   Lambert 43/44 0 0     1 0     1      0  
  154   Lawson 42/43 0 0     1 0     1      0  
  155   W. Lee 41/42 1 0     0 0     1      0  
  156   Levy 43/44 1 0     0 0     1      0  
  157   Lewis 44/45 8 1     0 0     8 1  
  158   Liddle 43/44 1 0     0 0     1      0  
  159   Llewellyn 40/41 1 0     0 0     1      0  
  160   Lloyd 43/44 0 0     1 0     1      0  
  161   Cyril Longman 39/40 16 0     7 0     23      0  
  162   C. Lord 42/43 2 0     1 0     3      0  
  163   W. Lowe 41/42 1 0     0 0     1      0  
  164   M. MacInnnes 44/45 0 0     1 1     1 1  
  165   R. Major 42/43 1 0     0 0     1      0  
  166   Mann 43/44 0 0     1 0     1      0  
  167   Marshall  43/44 1 0     0 0     1      0  
  168   D. Marshall 41/42 1 0     0 0     1      0  
  169   J. Marshall 39/40 1 0     0 0     1      0  
  170   Albert Martin 39/40 14 2     6 1     20 3  
  171   H. Martin 40/41 1 0     0 0     1      0  
  172   Bill Martin 39/40 0 0     1 0     1      0  
  173   George Martindale 39/40 22 0     7 1     29 1  
  174   E. McCoy 41/42 2 0     2 0     4      0  
  175   McElhinney 43/44 1 0     0 0     1      0  
  176   W. McGarry 41/42 1 0     0 0     1      0  
  177   McGill 43/44 1 1     0 0     1 1  
  178   L. Merrick 41/42 0 0     1 0     1      0  
  179   Millard 42/43 1 0     0 0     1      0  
  180   J. W. Miller 39/40 17 6     3 1     20 7  
  181   H. Milner 41/42 1 0     0 0     1      0  
  182   C. Moore 43/44 1 0     0 0     1      0  
  183   Morse 43/44 1 0     0 0     1      0  
  184   H. Moss 43/44 6 0     0 0     6      0  
  185   Muntford 44/45 1 0     0 0     1      0  
  186   Murphy 43/44 1 0     0 0     1      0  
  187   H. Nicholas 41/42 2 0     1 0     3      0  
  188   L. Norbury 40/41 1 0     0 0     1      0  
  189   Nunn 42/43 1 0     0 0     1      0  
  190   E. Nyland 43/44 1 0     0 0     1      0  
  191   N. Odell 39/40 3 0     0 0     3      0  
  192   Olney 42/43 1 0     0 0     1      0  
  193   Palmer 44/45 0 0     1 0     1      0  
  194   E. Parish 39/40 6 12     0 0     6 12  
  195   Parker 42/43 1 0     0 0     1      0  
  196   Parnell 43/44 1 0     0 0     1      0  
  197   J. Parry 39/40 2 1     0 0     2 1  
  198   I. Paveley 42/43 1 0     0 0     1      0  
  199   Pavitt 42/43 1 0     0 0     1      0  
  200   H. Pawley 41/42 1 0     0 0     1      0  
  201   Perkins 42/43 2 0     0 0     2      0  
  202   Perrin 44/45 1 0     0 0     1      0  
  203   E. Perry 43/44 1 0     0 0     1      0  
  204   Phillips 44/45 0 0     1 0     1      0  
  205   Pidgeon 43/44 1 0     0 0     1      0  
  206   Pinkerton 43/44 3 0     0 0     3      0  
  207   Bert Pipe 41/42 34 15     11 4     45 19  
  208   Pledger 42/43 1 0     0 0     1      0  
  209   S. Plunkett 44/45 1 0     1 0     2      0  
  210   Powell 43/44 1 0     0 0     1      0  
  211   H. Powell 41/42 36 0     7 0     43      0  
  212   Prevett 43/44 1 0     0 0     1      0  
  213   J. Priestley 40/41 0 0     1 0     1      0  
  214   David Rand 39/40 21 5     5 1     26 6  
  215   Ravenhill 43/44 2 0     1 0     3      0  
  216   H. Rawley 40/41 1 0     0 0     1      0  
  217   Ready 44/45 2 1     1 0     3 1  
  218   S. Rees 42/43 0 0     1 0     1      0  
  219   J. Reid 41/42 7 0     5 0     12      0  
  220   Relf 42/43 1 1     0 0     1 1  
  221   Richards 43/44 1 0     0 0     1      0  
  222   D. Richards 39/40 3 0     2 5     5 5  
  223   Jack Richardson 40/41 50 19     10 4     60 23  
  224   T. Robinson 40/41 35 12     14 2     49 14  
  225   R. Rolph 43/44 1 0     1 0     2      0  
  226   R. Rose 40/41 2 0     0 0     2      0  
  227   Rothwell 44/45 1 0     0 0     1      0  
  228   A. Rue 40/41 5 1     0 0     5 1  
  229   Sands 43/44 1 0     0 0     1      0  
  230   Sangster 43/44 1 0     0 0     1      0  
  231   Bill Saunders 40/41 44 21     6 1     50 22  
  232   B. Saunderson 41/42 1 0     0 0     1      0  
  233   Saxton 42/43 2 0     0 0     2      0  
  234   S. Say 44/45 6 4     0 0     6 4  
  235   Dave Sayers 43/44 14 14     2 2     16 16  
  236   Sells 43/44 1 0     0 0     1      0  
  237   Shippen 42/43 1 1     0 0     1 1  
  238   T. Short 41/42 8 0     0 0     8      0  
  239   Sibley 43/44 9 4     2 0     11 4  
  240   Smart 42/43 1 1     0 0     1 1  
  241   Smith 42/43 0 0     1 0     1      0  
  242   Jack Smith 39/40 2 0     1 0     3      0  
  243   Sneddon 43/44 1 0     0 0     1      0  
  244   Snowling 43/44 1 0     0 0     1      0  
  245   Spearman 43/44 1 0     0 0     1      0  
  246   Jimmy Sperrin 43/44 2 0     0 0     2      0  
  247   Staughton 43/44 2 0     2 0     4      0  
  248   J. Stevens 39/40 11 0     4 2     15 2  
  249   Stewart 43/44 3 0     0 0     3      0  
  250   Stokes 42/43 9 0     0 0     9      0  
  251   A. Stokes 39/40 1 0     0 0     1      0  
  252   W. Stone 41/42 1 0     0 0     1      0  
  253   G. Strather 41/42 0 0     1 0     1      0  
  254   L. Stratton 44/45 10 0     3 0     13      0  
  255   Vic Sutterby 42/43 54 0     15 1     69 1  
  256   Talbot 43/44 1 0     0 0     1      0  
  257   T. Taylor 43/44 3 0     2 0     5      0  
  258   W. Thorpe 42/43 3 0     0 0     3      0  
  259   Thurgood 43/44 3 0     2 0     5      0  
  260   T. Timberlake 41/42 2 0     0 0     2      0  
  261   Tomkins 40/41 5 1     0 0     5 1  
  262   W. Topliss 42/43 15 16     1 3     16 19  
  263   Traves 43/44 1 0     0 0     1      0  
  264   Udal 42/43 0 0     1 0     1      0  
  265   Vinsen 43/44 3 0     0 0     3      0  
  266   Walker 42/43 0 0     1 0     1      0  
  267   Wall 43/44 1 0     0 0     1      0  
  268   P. Wallace 39/40 6 0     2 0     8      0  
  269   Wallis 43/44 1 0     0 0     1      0  
  270   K. Walshaw 40/41 1 2     0 0     1 2  
  271   Ward 44/45 1 0     0 0     1      0  
  272   C. Watson 40/41 1 0     0 0     1      0  
  273   Watson 43/44 1 1     0 0     1 1  
  274   Ron Wells 39/40 39 1     7 0     46 1  
  275   White 43/44 1 0     0 0     1      0  
  276   Whitney 42/43 1 0     0 0     1      0  
  277   Willbank 43/44 1 0     0 0     1      0  
  278   T. Williams 43/44 2 0     0 0     2      0  
  279   Williamson 42/43 1 0     1 0     2      0  
  280   Wilson 43/44 4 0     0 0     4      0  
  281   Woodcock 43/44 1 0     0 0     1      0  
  282   Vic Woolgar 39/40 2 2     3 6     5 8  
  283   Wopling 42/43 1 0     0 0     1      0  
  284   E. Wright 41/42 3 0     2 0     5      0  
  285   Len Young 39/40 15 11     1 0     16 11  
      Own Goal     2       2       4